Oct 21, 2022 — Oct 29, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2340 | −8 | Liereyy | 2 | 4 | TaToH | +8 | 2345 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2337 | +8 | TaToH | 3 | 1 | Hera | −8 | 2362 | ||||||
2328 | +12 | Liereyy | 3 | 0 | Villese | −12 | 2330 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2353 | +9 | Hera | 3 | 0 | MbL | −9 | 2268 | ||||||
2335 | −8 | TheViper | 1 | 3 | Liereyy | +8 | 2320 | ||||||
2322 | +8 | Villese | 3 | 1 | Yo | −8 | 2326 | ||||||
2338 | −1 | TaToH | 3 | 2 | JorDan_23 | +1 | 2265 | ||||||
Group Stage | Group Stage | ||||||||||||
2322 | +4 | Yo | 2 | 1 | ACCM | −4 | 2346 | ||||||
2267 | +1 | MbL | 2 | 1 | Capoch | −1 | 2181 | ||||||
2314 | +6 | Liereyy | 2 | 0 | Valas | −6 | 2249 | ||||||
2205 | −1 | dogao | 1 | 2 | JorDan_23 | +1 | 2264 | ||||||
2245 | +4 | Valas | 2 | 1 | Sitaux | −4 | 2267 | ||||||
2231 | −7 | DauT | 1 | 2 | Capoch | +7 | 2174 | ||||||
2168 | −4 | Daniel | 0 | 2 | ACCM | +4 | 2342 | ||||||
2130 | −6 | KingstoN_ | 0 | 2 | JorDan_23 | +6 | 2258 | ||||||
2329 | +6 | TheViper | 2 | 0 | MbL | −6 | 2273 | ||||||
2322 | −8 | Liereyy | 0 | 2 | TaToH | +8 | 2330 | ||||||
2330 | −8 | Yo | 0 | 2 | Hera | +8 | 2345 | ||||||
2206 | −1 | dogao | 1 | 2 | Villese | +1 | 2321 | ||||||
2266 | −8 | JorDan_23 | 0 | 2 | MbL | +8 | 2265 | ||||||
2326 | +4 | TaToH | 2 | 1 | ACCM | −4 | 2346 | ||||||
2315 | +6 | Villese | 2 | 0 | Capoch | −6 | 2180 | ||||||
2339 | +6 | Hera | 2 | 0 | Sitaux | −6 | 2273 | ||||||
2241 | −10 | DauT | 0 | 2 | dogao | +10 | 2196 | ||||||
2324 | +6 | Yo | 2 | 0 | Valas | −6 | 2251 | ||||||
2325 | +4 | TheViper | 2 | 0 | KingstoN_ | −4 | 2134 | ||||||
2324 | −2 | Liereyy | 2 | 1 | Daniel | +2 | 2166 |
Coming soon...