Jul 16, 2022 — Jul 31, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2369 | −20 | TaToH | 0 | 5 | Yo | +20 | 2351 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2357 | +12 | TaToH | 4 | 1 | Hera | −12 | 2361 | ||||||
2347 | +4 | Yo | 4 | 3 | Villese | −4 | 2338 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2339 | −1 | Villese | 3 | 2 | DauT | +1 | 2259 | ||||||
2351 | −8 | TheViper | 1 | 3 | TaToH | +8 | 2349 | ||||||
2338 | +9 | Yo | 3 | 0 | vivi | −9 | 2224 | ||||||
2352 | +9 | Hera | 3 | 0 | ACCM | −9 | 2286 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2288 | +4 | ACCM | 3 | 1 | Dark | −4 | 2165 | ||||||
2288 | −4 | JorDan_23 | 2 | 3 | DauT | +4 | 2267 | ||||||
2356 | +6 | TaToH | 3 | 0 | F1Re | −6 | 2177 | ||||||
2257 | −12 | Sitaux | 0 | 3 | vivi | +12 | 2219 | ||||||
2165 | +12 | F1Re | 3 | 1 | Vinchester | −12 | 2279 | ||||||
2255 | +12 | DauT | 3 | 0 | Nicov | −12 | 2293 | ||||||
2150 | −8 | saymyname | 1 | 3 | Dark | +8 | 2157 | ||||||
2215 | +4 | vivi | 3 | 2 | MbL | −4 | 2245 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2350 | +4 | Hera | 3 | 1 | JorDan_23 | −4 | 2292 | ||||||
2352 | −1 | TheViper | 3 | 2 | Sitaux | +1 | 2256 | ||||||
2360 | −4 | TaToH | 2 | 3 | Yo | +4 | 2330 | ||||||
2296 | −4 | ACCM | 2 | 3 | Villese | +4 | 2339 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2286 | +9 | ACCM | 3 | 0 | F1Re | −9 | 2179 | ||||||
2352 | +9 | TheViper | 3 | 0 | DauT | −9 | 2262 | ||||||
2369 | +6 | TaToH | 3 | 0 | saymyname | −6 | 2161 | ||||||
2329 | +4 | Villese | 3 | 1 | Vinchester | −4 | 2274 | ||||||
2353 | −6 | Hera | 3 | 2 | vivi | +6 | 2200 | ||||||
2302 | −15 | Nicov | 0 | 3 | Sitaux | +15 | 2229 | ||||||
2318 | +6 | Yo | 3 | 0 | Dark | −6 | 2145 | ||||||
2279 | +4 | JorDan_23 | 3 | 1 | MbL | −4 | 2233 |
Nicov | 2302 | ▼ | −27 |
Vinchester | 2274 | ▼ | −16 |
saymyname | 2161 | ▼ | −14 |
MbL | 2233 | ▼ | −8 |
Hera | 2353 | ▼ | −5 |
Coming soon...