May 07, 2022 — May 22, 2022
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2228 | +4 | ACCM | 3 | 2 | Nicov | −4 | 2267 | ||||||
2282 | +4 | Vinchester | 3 | 1 | Sitaux | −4 | 2222 | ||||||
2382 | −14 | TaToH | 2 | 3 | saymyname | +14 | 2140 | ||||||
2131 | −8 | Dark | 1 | 3 | miguel | +8 | 2161 | ||||||
2261 | +6 | Nicov | 3 | 0 | SongSong | −6 | 2112 | ||||||
2093 | −12 | Daniel | 0 | 3 | saymyname | +12 | 2128 | ||||||
2218 | +4 | Sitaux | 3 | 1 | classicpro | −4 | 2168 | ||||||
2190 | −15 | dogao | 0 | 3 | miguel | +15 | 2146 | ||||||
2241 | −8 | ACCM | 1 | 3 | JorDan_23 | +8 | 2254 | ||||||
2391 | −9 | TaToH | 2 | 3 | Villese | +9 | 2276 | ||||||
2282 | −8 | Vinchester | 1 | 3 | DauT | +8 | 2273 | ||||||
2318 | ±0 | Yo | 3 | 1 | Dark | ±0 | 2131 | ||||||
2250 | +12 | JorDan_23 | 3 | 0 | Nicov | −12 | 2282 | ||||||
2206 | +4 | ACCM | 3 | 1 | SongSong | −4 | 2124 | ||||||
2288 | −6 | Villese | 3 | 2 | Daniel | +6 | 2087 | ||||||
2384 | +3 | TaToH | 3 | 0 | saymyname | −3 | 2123 | ||||||
2262 | −1 | DauT | 3 | 2 | Sitaux | +1 | 2217 | ||||||
2274 | +9 | Vinchester | 3 | 0 | classicpro | −9 | 2177 | ||||||
2329 | −6 | Yo | 3 | 2 | miguel | +6 | 2140 | ||||||
2122 | +9 | Dark | 3 | 2 | dogao | −9 | 2197 |
miguel | 2140 | ▲ | +29 |
saymyname | 2123 | ▲ | +23 |
JorDan_23 | 2250 | ▲ | +20 |
DauT | 2262 | ▲ | +7 |
Vinchester | 2274 | ▲ | +5 |
dogao | 2197 | ▼ | −24 |
TaToH | 2384 | ▼ | −20 |
classicpro | 2177 | ▼ | −13 |
Nicov | 2282 | ▼ | −10 |
SongSong | 2124 | ▼ | −10 |
Coming soon...