Nov 18, 2021 — Dec 12, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | +2 | Vinchester | 2 | 5 | TheViper | −2 | 2375 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2316 | +9 | Liereyy | 3 | 0 | JorDan_23 | −9 | 2245 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2368 | +7 | TheViper | 4 | 1 | JorDan_23 | −7 | 2252 | ||||||
2333 | −17 | Liereyy | 1 | 4 | Vinchester | +17 | 2204 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2361 | +7 | TheViper | 4 | 1 | Villese | −7 | 2228 | ||||||
2248 | +4 | JorDan_23 | 4 | 3 | TaToH | −4 | 2282 | ||||||
2321 | +12 | Liereyy | 4 | 0 | Sitaux | −12 | 2188 | ||||||
2327 | −22 | Yo | 1 | 4 | Vinchester | +22 | 2182 | ||||||
Group Stage | Group Stage | ||||||||||||
2322 | −14 | Hera | 2 | 3 | Vinchester | +14 | 2168 | ||||||
2195 | −8 | MbL | 1 | 3 | Sitaux | +8 | 2180 | ||||||
2278 | +4 | TaToH | 3 | 1 | Nicov | −4 | 2226 | ||||||
2266 | −4 | DauT | 2 | 3 | Villese | +4 | 2224 | ||||||
2355 | +6 | TheViper | 3 | 0 | MbL | −6 | 2201 | ||||||
2334 | −12 | Hera | 1 | 3 | JorDan_23 | +12 | 2236 | ||||||
2169 | −1 | Vinchester | 3 | 2 | Kasva | +1 | 2120 | ||||||
2228 | −9 | ACCM | 2 | 3 | Sitaux | +9 | 2171 | ||||||
2218 | +8 | Nicov | 3 | 1 | dogao | −8 | 2209 | ||||||
2225 | −1 | Villese | 3 | 2 | slam | +1 | 2175 | ||||||
2315 | +12 | Yo | 3 | 0 | DauT | −12 | 2278 | ||||||
2317 | +4 | Liereyy | 3 | 2 | TaToH | −4 | 2282 | ||||||
2340 | −6 | Hera | 3 | 2 | Sitaux | +6 | 2165 | ||||||
2349 | +6 | TheViper | 3 | 0 | Kasva | −6 | 2126 | ||||||
2193 | +8 | MbL | 3 | 1 | Vinchester | −8 | 2177 | ||||||
2228 | +8 | JorDan_23 | 3 | 1 | ACCM | −8 | 2236 | ||||||
2308 | +9 | Liereyy | 3 | 0 | slam | −9 | 2184 | ||||||
2229 | −4 | Villese | 1 | 3 | TaToH | +4 | 2278 | ||||||
2306 | +9 | Yo | 3 | 0 | dogao | −9 | 2218 | ||||||
2274 | +4 | DauT | 3 | 1 | Nicov | −4 | 2222 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2159 | −12 | BacT | 0 | 3 | slam | +12 | 2172 | ||||||
2337 | +3 | Hera | 3 | 0 | Zuppi | −3 | 2072 | ||||||
2184 | +9 | MbL | 3 | 0 | bruh | −9 | 2129 | ||||||
2355 | −6 | TheViper | 3 | 2 | saymyname | +6 | 2116 | ||||||
2163 | −9 | vivi | 2 | 3 | Kasva | +9 | 2117 | ||||||
2308 | ±0 | Liereyy | 3 | 1 | Daniel | ±0 | 2116 | ||||||
2274 | ±0 | DauT | 3 | 1 | _Barles_ | ±0 | 2111 | ||||||
2300 | +6 | Yo | 3 | 0 | classicpro | −6 | 2106 | ||||||
2169 | +8 | Vinchester | 3 | 1 | TheMax | −8 | 2155 | ||||||
2148 | −4 | Capoch | 2 | 3 | Sitaux | +4 | 2161 | ||||||
2219 | +9 | JorDan_23 | 3 | 0 | Dark | −9 | 2099 | ||||||
2234 | +6 | ACCM | 3 | 0 | Fish | −6 | 2004 | ||||||
2223 | +9 | dogao | 3 | 0 | F1Re | −9 | 2128 | ||||||
2225 | +4 | Villese | 3 | 1 | miguel | −4 | 2133 | ||||||
2191 | +4 | Nicov | 3 | 1 | SongSong | −4 | 2092 | ||||||
2269 | +9 | TaToH | 3 | 0 | BadB0y_ | −9 | 2140 |
Nov 18, 2021 — Dec 12, 2021
Full Event
32
Players
44
Series
182
Games
$75000
Prize Money
1. TheViper
2. Vinchester
3. Liereyy
4. JorDan_23
General Information | liquipedia.net |
Vinchester | 2169 | ▲ | +54 |
TheViper | 2355 | ▲ | +18 |
Liereyy | 2308 | ▲ | +17 |
JorDan_23 | 2219 | ▲ | +17 |
Sitaux | 2161 | ▲ | +15 |
Coming soon...