Semifinals (Bo3) | Semifinals (Bo3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19, 2026 | Sep 19, 2026 | ||||||||||||
| 2105 | +6 | Vodka_L | 2 | 0 | TheKroks | −6 | 2027 | ||||||
| 2361 | +2 | Sitaux | 2 | 0 | Hellequinn | −2 | 1920 | ||||||
Round of 16 (Bo3) | Round of 16 (Bo3) | ||||||||||||
Sep 18, 2026 | Sep 18, 2026 | ||||||||||||
| 1891 | +7 | Marknight | 2 | 1 | Feige | −7 | 1947 | ||||||
| 1955 | +6 | VoNDutcH | 2 | 0 | wosm | −6 | 1900 | ||||||
| 2021 | +6 | TheKroks | 2 | 0 | salvatoredb1995 | −6 | 1898 | ||||||
Quarterfinals (Bo3) | Quarterfinals (Bo3) | ||||||||||||
| 2359 | +2 | Sitaux | 2 | 0 | Marknight | −2 | 1898 | ||||||
| 2101 | +4 | Vodka_L | 2 | 0 | Loris | −4 | 1946 | ||||||
Sep 18, 2026 — Sep 19, 2026
Full Event
10
Players
7
Series
15 ![]()
Games
$34459
Prize Money
3./4. TheKroks
3./4. Hellequinn
| Feige | 1947 | ▼ | −7 | 1940 |
| salvatoredb1995 | 1898 | ▼ | −6 | 1892 |
| wosm | 1900 | ▼ | −6 | 1894 |
| Loris | 1946 | ▼ | −4 | 1942 |
| Hellequinn | 1920 | ▼ | −2 | 1918 |
| Marknight | 2009 | 5 games |
| Marknight | 2009 | 5 games |