Playoffs | Quarterfinals (Bo5) | Playoffs | Quarterfinals (Bo5) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 06, 2026 | Mar 06, 2026 | ||||||||||||
| 2186 | −4 | Running | 2 | 3 | Kingstone | +4 | 2203 | ||||||
Mar 04, 2026 | Mar 04, 2026 | ||||||||||||
| 2092 | +1 | Target331 | 2 | 3 | Ciskhan | −1 | 2158 | ||||||
Mar 03, 2026 | Mar 03, 2026 | ||||||||||||
| 1981 | −6 | Rodrixs | 0 | 3 | The_Dragonstar | +6 | 2157 | ||||||
Playoffs | Round of 16 (Bo5) | Playoffs | Round of 16 (Bo5) | ||||||||||||
| 1912 | ±0 | Lighty | 1 | 3 | Ozone | ±0 | 2050 | ||||||
Mar 02, 2026 | Mar 02, 2026 | ||||||||||||
| 2122 | +6 | Neozz | 3 | 0 | AboKeiTo | −6 | 1950 | ||||||
| 1986 | +6 | TeMo | 2 | 3 | Kingstone | −6 | 2209 | ||||||
Mar 01, 2026 | Mar 01, 2026 | ||||||||||||
| 2033 | +1 | Gali | 2 | 3 | The_Dragonstar | −1 | 2158 | ||||||
Feb 28, 2026 | Feb 28, 2026 | ||||||||||||
| 2158 | ±0 | Ciskhan | 3 | 1 | Benanji | ±0 | 1964 | ||||||
| 2076 | −15 | chart | 0 | 3 | Rodrixs | +15 | 1966 | ||||||
Feb 27, 2026 | Feb 27, 2026 | ||||||||||||
| 2086 | +6 | Target331 | 3 | 0 | shiXo.# | −6 | 1905 | ||||||
Feb 25, 2026 | Feb 25, 2026 | ||||||||||||
| 2180 | +6 | Running | 3 | 0 | Dziamdziak | −6 | 1953 | ||||||
Group F | Round 2 | Group F | Round 2 | ||||||||||||
Feb 23, 2026 | Feb 23, 2026 | ||||||||||||
| 1897 | +8 | shiXo.# | 2 | 0 | VoNDutcH | −8 | 1904 | ||||||
| 2020 | ±0 | Combito | 0 | 0 | Gali | ±0 | 2033 | ||||||
Group H | Round 3 | Group H | Round 3 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1943 | +10 | Dziamdziak | 2 | 1 | Neozz | −10 | 2143 | ||||||
| 2019 | −12 | Wean Dinchester | 0 | 3 | ThunderboltX | +12 | 1992 | ||||||
Group B | Round 1 | Group B | Round 1 | ||||||||||||
| 1937 | ±0 | buddybadi | 0 | 0 | Kingstone | ±0 | 2205 | ||||||
| 1922 | −4 | Thofou | 1 | 2 | Lighty | +4 | 1908 | ||||||
Group E | Round 2 | Group E | Round 2 | ||||||||||||
Feb 24, 2026 | Feb 24, 2026 | ||||||||||||
| 2152 | +6 | Ciskhan | 3 | 0 | Rodrixs | −6 | 1972 | ||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 2035 | −2 | DuDuZhu | 2 | 1 | chanchilaru | +2 | 1818 | ||||||
Group G | Round 1 | Group G | Round 1 | ||||||||||||
Feb 21, 2026 | Feb 21, 2026 | ||||||||||||
| 1979 | +7 | TeMo | 2 | 1 | ElNoniro | −7 | 2075 | ||||||
Group D | Round 2 | Group D | Round 2 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1892 | ±0 | Kiko | 0 | 0 | aKaTepBackWards | ±0 | 1902 | ||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 2066 | +9 | chart | 3 | 0 | Benanji | −9 | 1973 | ||||||
Group D | Round 3 | Group D | Round 3 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1892 | ±0 | Kiko | 0 | 0 | chart | ±0 | 2076 | ||||||
Feb 14, 2026 | Feb 14, 2026 | ||||||||||||
| 1917 | −9 | aKaTepBackWards | 0 | 3 | Benanji | +9 | 1964 | ||||||
Group H | Round 2 | Group H | Round 2 | ||||||||||||
Feb 23, 2026 | Feb 23, 2026 | ||||||||||||
| 2133 | +6 | Neozz | 2 | 0 | ThunderboltX | −6 | 2004 | ||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1945 | −9 | Dziamdziak | 0 | 3 | Wean Dinchester | +9 | 2010 | ||||||
Group B | Round 3 | Group B | Round 3 | ||||||||||||
Feb 17, 2026 | Feb 17, 2026 | ||||||||||||
| 1908 | ±0 | Lighty | 0 | 0 | Kingstone | ±0 | 2190 | ||||||
| 1949 | −12 | buddybadi | 0 | 3 | Thofou | +12 | 1913 | ||||||
Group E | Round 1 | Group E | Round 1 | ||||||||||||
| 1821 | −3 | chanchilaru | 0 | 3 | Ciskhan | +3 | 2142 | ||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 1962 | +10 | Rodrixs | 2 | 0 | DuDuZhu | −10 | 2045 | ||||||
Group C | Round 2 | Group C | Round 2 | ||||||||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 1990 | ±0 | TheKroks | 0 | 0 | Av3stan | ±0 | 1888 | ||||||
Feb 11, 2026 | Feb 11, 2026 | ||||||||||||
| 2153 | −7 | The_Dragonstar | 1 | 2 | Target331 | +7 | 2069 | ||||||
Group B | Round 2 | Group B | Round 2 | ||||||||||||
Feb 20, 2026 | Feb 20, 2026 | ||||||||||||
| 2202 | +3 | Kingstone | 3 | 0 | Thofou | −3 | 1925 | ||||||
Feb 08, 2026 | Feb 08, 2026 | ||||||||||||
| 1901 | +7 | Lighty | 2 | 1 | buddybadi | −7 | 1956 | ||||||
Group F | Round 1 | Group F | Round 1 | ||||||||||||
Feb 17, 2026 | Feb 17, 2026 | ||||||||||||
| 1897 | +7 | VoNDutcH | 2 | 1 | Combito | −7 | 2027 | ||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 2014 | +1 | Gali | 2 | 1 | shiXo.# | −1 | 1887 | ||||||
Group H | Round 1 | Group H | Round 1 | ||||||||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 2000 | −7 | ThunderboltX | 1 | 2 | Dziamdziak | +7 | 1936 | ||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 2019 | −9 | Wean Dinchester | 0 | 3 | Neozz | +9 | 2122 | ||||||
Group A | Round 2 | Group A | Round 2 | ||||||||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 2183 | +6 | Running | 3 | 0 | WADE77 | −6 | 1965 | ||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 1931 | +1 | AboKeiTo | 2 | 1 | OLADUSHEK | −1 | 1883 | ||||||
Group F | Round 3 | Group F | Round 3 | ||||||||||||
Feb 14, 2026 | Feb 14, 2026 | ||||||||||||
| 1886 | +10 | shiXo.# | 2 | 1 | Combito | −10 | 2037 | ||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 1906 | −9 | VoNDutcH | 0 | 3 | Gali | +9 | 2015 | ||||||
Group C | Round 3 | Group C | Round 3 | ||||||||||||
Feb 16, 2026 | Feb 16, 2026 | ||||||||||||
| 1894 | −6 | Av3stan | 0 | 3 | Target331 | +6 | 2076 | ||||||
Feb 07, 2026 | Feb 07, 2026 | ||||||||||||
| 2008 | −9 | TheKroks | 0 | 3 | The_Dragonstar | +9 | 2136 | ||||||
Group A | Round 1 | Group A | Round 1 | ||||||||||||
Feb 18, 2026 | Feb 18, 2026 | ||||||||||||
| 1965 | ±0 | WADE77 | 0 | 0 | AboKeiTo | ±0 | 1952 | ||||||
Feb 04, 2026 | Feb 04, 2026 | ||||||||||||
| 1884 | −3 | OLADUSHEK | 0 | 3 | Running | +3 | 2194 | ||||||
Group G | Round 2 | Group G | Round 2 | ||||||||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 2080 | −15 | Ozone | 0 | 3 | TeMo | +15 | 1964 | ||||||
Group A | Round 3 | Group A | Round 3 | ||||||||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1932 | +5 | AboKeiTo | 1 | 2 | Running | −5 | 2191 | ||||||
Feb 08, 2026 | Feb 08, 2026 | ||||||||||||
| 1876 | +7 | OLADUSHEK | 2 | 1 | WADE77 | −7 | 1972 | ||||||
Group D | Round 1 | Group D | Round 1 | ||||||||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 1908 | −6 | aKaTepBackWards | 0 | 3 | chart | +6 | 2060 | ||||||
Feb 05, 2026 | Feb 05, 2026 | ||||||||||||
| 1964 | ±0 | Benanji | 0 | 0 | Kiko | ±0 | 1892 | ||||||
Group E | Round 3 | Group E | Round 3 | ||||||||||||
Feb 12, 2026 | Feb 12, 2026 | ||||||||||||
| 1830 | −9 | chanchilaru | 0 | 3 | Rodrixs | +9 | 1953 | ||||||
Feb 07, 2026 | Feb 07, 2026 | ||||||||||||
| 2035 | +7 | DuDuZhu | 2 | 1 | Ciskhan | −7 | 2152 | ||||||
Group C | Round 1 | Group C | Round 1 | ||||||||||||
Feb 09, 2026 | Feb 09, 2026 | ||||||||||||
| 2061 | +9 | Target331 | 3 | 0 | TheKroks | −9 | 1999 | ||||||
| 1900 | −6 | Av3stan | 0 | 3 | The_Dragonstar | +6 | 2147 | ||||||
Group G | Round 3 | Group G | Round 3 | ||||||||||||
| 2079 | −4 | ElNoniro | 1 | 2 | Ozone | +4 | 2076 | ||||||
Feb 02, 2026 — Mar 22, 2026
Full Event
31
Players
56
Series
151 ![]()
Games
$53419
Prize Money
In progress
| Target331 | 2061 | ▲ | +29 | 2090 |
| TeMo | 1964 | ▲ | +28 | 1992 |
| Rodrixs | 1953 | ▲ | +22 | 1975 |
| The_Dragonstar | 2136 | ▲ | +13 | 2149 |
| Lighty | 1901 | ▲ | +11 | 1912 |
| buddybadi | 1956 | ▼ | −19 | 1937 |
| TheKroks | 2008 | ▼ | −18 | 1990 |
| Combito | 2037 | ▼ | −17 | 2020 |
| aKaTepBackWards | 1917 | ▼ | −15 | 1902 |
| WADE77 | 1972 | ▼ | −13 | 1959 |
| Target331 | 2263 | 17 games |
| Running | 2240 | 17 games |
| Neozz | 2240 | 11 games |
| TeMo | 2238 | 11 games |
| The_Dragonstar | 2212 | 17 games |
| aKaTepBackWards | 1512 | 6 games |
| TheKroks | 1599 | 6 games |
| Av3stan | 1612 | 6 games |
| buddybadi | 1627 | 6 games |
| chanchilaru | 1669 | 9 games |