Feb 01, 2010 — May 13, 2010
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 11, 2010 | May 11, 2010 | ||||||||||||
| 2138 | +10 | RiuT | 5 | 1 | Alive | −10 | 2048 | ||||||
May 09, 2010 | May 09, 2010 | ||||||||||||
| 2115 | ±0 | Tim | 0 | 0 | Cain | ±0 | 2019 | ||||||
May 08, 2010 | May 08, 2010 | ||||||||||||
| 2206 | −2 | DauT | 5 | 2 | dogao | +2 | 2011 | ||||||
May 03, 2010 | May 03, 2010 | ||||||||||||
| 2202 | +4 | DauT | 5 | 1 | Alive | −4 | 2052 | ||||||
May 01, 2010 | May 01, 2010 | ||||||||||||
| 2130 | +8 | RiuT | 5 | 3 | Tim | −8 | 2123 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | dogao | ±0 | 2011 | ||||||
Apr 29, 2010 | Apr 29, 2010 | ||||||||||||
| 2221 | −19 | DauT | 2 | 5 | RiuT | +19 | 2111 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | Alive | ±0 | 2052 | ||||||
Apr 25, 2010 | Apr 25, 2010 | ||||||||||||
| 2113 | +10 | Tim | 5 | 1 | dogao | −10 | 2021 | ||||||
Apr 19, 2010 | Apr 19, 2010 | ||||||||||||
| 2108 | +5 | Tim | 5 | 2 | Alive | −5 | 2057 | ||||||
Apr 18, 2010 | Apr 18, 2010 | ||||||||||||
| 2221 | ±0 | DauT | 0 | 0 | Cain | ±0 | 2019 | ||||||
Apr 17, 2010 | Apr 17, 2010 | ||||||||||||
| 2096 | +15 | RiuT | 5 | 0 | dogao | −15 | 2036 | ||||||
Apr 16, 2010 | Apr 16, 2010 | ||||||||||||
| 2032 | +4 | dogao | 7 | 6 | Alive | −4 | 2061 | ||||||
Apr 11, 2010 | Apr 11, 2010 | ||||||||||||
| 2223 | −2 | DauT | 6 | 4 | Tim | +2 | 2106 | ||||||
Apr 09, 2010 | Apr 09, 2010 | ||||||||||||
| 2019 | ±0 | Cain | 0 | 0 | RiuT | ±0 | 2096 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
Mar 27, 2010 | Mar 27, 2010 | ||||||||||||
| 2047 | +14 | Alive | 4 | 2 | Ding | −14 | 2105 | ||||||
| 2082 | −20 | BlinG | 0 | 4 | dogao | +20 | 2012 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
Mar 20, 2010 | Mar 20, 2010 | ||||||||||||
| 2110 | −5 | Ding | 5 | 4 | Cyclops | +5 | 2007 | ||||||
| 1940 | +5 | Avril_ | 4 | 5 | Alive | −5 | 2052 | ||||||
| 2004 | +8 | dogao | 5 | 3 | 2scareD | −8 | 1989 | ||||||
| 2058 | +12 | BlinG | 4 | 1 | JorDan_AoE | −12 | 2047 | ||||||
Mar 13, 2010 | Mar 13, 2010 | ||||||||||||
| 1994 | +13 | Cyclops | 5 | 4 | WraTh_ | −13 | 2041 | ||||||
| 2045 | +7 | Alive | 4 | 1 | 31_ | −7 | 1916 | ||||||
| 1904 | −2 | Andrew_LK | 2 | 4 | 2scareD | +2 | 1987 | ||||||
| 2039 | −16 | DreaIVIs | 0 | 4 | JorDan_AoE | +16 | 2031 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2099 | +12 | RiuT | 4 | 1 | Ding | −12 | 2122 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | Avril_ | ±0 | 1940 | ||||||
| 2090 | +16 | Tim | 4 | 0 | BlinG | −16 | 2071 | ||||||
| 2012 | −8 | dogao | 0 | 4 | DauT | +8 | 2201 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
Mar 06, 2010 | Mar 06, 2010 | ||||||||||||
| 1926 | +14 | Avril_ | 4 | 2 | WraTh_ | −14 | 2055 | ||||||
| 2063 | +8 | BlinG | 4 | 0 | Andrew_LK | −8 | 1912 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | 31_ | ±0 | 1916 | ||||||
| 2087 | +12 | RiuT | 4 | 0 | 2scareD | −12 | 1999 | ||||||
| 2051 | −12 | DreaIVIs | 1 | 4 | Tim | +12 | 2078 | ||||||
| 2193 | +8 | DauT | 4 | 0 | Alive | −8 | 2053 | ||||||
| 2002 | −8 | Cyclops | 2 | 4 | dogao | +8 | 2004 | ||||||
| 2026 | +5 | JorDan_AoE | 4 | 5 | Ding | −5 | 2115 | ||||||
Feb 01, 2010 — May 13, 2010
Starting from Round of 16
16
Players
37
Series
191 ![]()
Games
| General Information | aoezone.net |
| General Information | aoezone.net |
| 2nd stage bracket | web.archive.org |
| 1st stage bracket | web.archive.org |
| RiuT | 2353 | 35 games |
| DauT | 2202 | 38 games |
| Tim | 2201 | 40 games |
| JorDan_AoE | 2082 | 18 games |
| Avril_ | 2076 | 15 games |