Nov 05, 2025 — Dec 23, 2025
Qualifying Round (Bo5) | Qualifying Round (Bo5) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2025 | Nov 23, 2025 | ||||||||||||
| 2047 | −15 | El_Matador | 0 | 3 | ThunderboltX | +15 | 1994 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Nov 18, 2025 | Nov 18, 2025 | ||||||||||||
| 1982 | +12 | ThunderboltX | 3 | 1 | Fedex | −12 | 2065 | ||||||
Nov 15, 2025 | Nov 15, 2025 | ||||||||||||
| 2039 | +8 | El_Matador | 3 | 1 | Dimo | −8 | 2003 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Nov 13, 2025 | Nov 13, 2025 | ||||||||||||
| 2061 | +4 | Fedex | 3 | 1 | Noszombie | −4 | 2010 | ||||||
Nov 11, 2025 | Nov 11, 2025 | ||||||||||||
| 1967 | −8 | Andre_2i | 1 | 3 | Dimo | +8 | 1995 | ||||||
Nov 09, 2025 | Nov 09, 2025 | ||||||||||||
| 2035 | +4 | El_Matador | 3 | 1 | IXAM | −4 | 1945 | ||||||
Nov 07, 2025 | Nov 07, 2025 | ||||||||||||
| 1976 | +9 | ThunderboltX | 3 | 0 | Mauricioae13 | −9 | 1904 | ||||||
Nov 05, 2025 — Dec 23, 2025
Full Event
8
Players
7
Series
26 ![]()
Games
| ThunderboltX | 1976 | ▲ | +36 | 2012 |
| Mauricioae13 | 1904 | ▼ | −9 | 1895 |
| Andre_2i | 1967 | ▼ | −8 | 1959 |
| Fedex | 2061 | ▼ | −8 | 2053 |
| IXAM | 1945 | ▼ | −4 | 1941 |
| Noszombie | 2010 | ▼ | −4 | 2006 |
| ThunderboltX | 2404 | 10 games |
| El_Matador | 2011 | 11 games |
| Dimo | 2003 | 8 games |
| Fedex | 1996 | 8 games |
| Fedex | 1996 | 8 games |
| Dimo | 2003 | 8 games |
| El_Matador | 2011 | 11 games |
| ThunderboltX | 2404 | 10 games |