Aug 25, 2025 — Aug 29, 2025
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28, 2025 | Aug 28, 2025 | ||||||||||||
| 2308 | +1 | Mihai06 | 2 | 3 | TheViper | −1 | 2436 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2432 | +4 | TheViper | 2 | 1 | ACCM | −4 | 2426 | ||||||
| 2307 | +1 | Mihai06 | 2 | 1 | Kingstone | −1 | 2198 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Aug 27, 2025 | Aug 27, 2025 | ||||||||||||
| 2431 | +1 | TheViper | 2 | 1 | FreakinAndy | −1 | 2312 | ||||||
| 2210 | −4 | classicpro | 1 | 2 | Kingstone | +4 | 2194 | ||||||
| 2092 | −4 | Thành_Cổ_Quảng_Trị | 0 | 2 | Mihai06 | +4 | 2303 | ||||||
| 2431 | −5 | ACCM | 2 | 1 | prisma09 | +5 | 2134 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
Aug 26, 2025 | Aug 26, 2025 | ||||||||||||
| 2122 | +12 | prisma09 | 2 | 0 | JorDan_AoE | −12 | 2370 | ||||||
| 2317 | −5 | FreakinAndy | 2 | 1 | StonePleaseAoE | +5 | 2029 | ||||||
| 2186 | +8 | Kingstone | 2 | 0 | Ciskhan | −8 | 2147 | ||||||
| 2073 | −4 | Terz | 1 | 2 | Thành_Cổ_Quảng_Trị | +4 | 2088 | ||||||
Aug 25, 2025 | Aug 25, 2025 | ||||||||||||
| 2427 | +4 | ACCM | 2 | 0 | Running | −4 | 2189 | ||||||
| 2429 | +2 | TheViper | 2 | 0 | F1Re | −2 | 2108 | ||||||
| 2206 | +4 | classicpro | 2 | 0 | El_Matador | −4 | 2038 | ||||||
| 2295 | +8 | Mihai06 | 2 | 0 | Dark | −8 | 2282 | ||||||
Aug 25, 2025 — Aug 29, 2025
Full Event
16
Players
15
Series
40 ![]()
Games
| prisma09 | 2122 | ▲ | +17 | 2139 |
| Mihai06 | 2295 | ▲ | +14 | 2309 |
| Kingstone | 2186 | ▲ | +11 | 2197 |
| TheViper | 2429 | ▲ | +6 | 2435 |
| StonePleaseAoE | 2029 | ▲ | +5 | 2034 |
| JorDan_AoE | 2370 | ▼ | −12 | 2358 |
| Dark | 2282 | ▼ | −8 | 2274 |
| Ciskhan | 2147 | ▼ | −8 | 2139 |
| FreakinAndy | 2317 | ▼ | −6 | 2311 |
| ACCM | 2427 | ▼ | −5 | 2422 |
| Thành_Cổ_Quảng_Trị | 2086 | 5 games |
| classicpro | 2206 | 5 games |
| FreakinAndy | 2230 | 6 games |
| Kingstone | 2322 | 8 games |
| ACCM | 2359 | 8 games |