Oct 11, 2012 — Dec 04, 2012
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 04, 2012 | Dec 04, 2012 | ||||||||||||
| 2112 | +9 | Chris | 3 | 2 | DauT | −9 | 2166 | ||||||
Nov 27, 2012 | Nov 27, 2012 | ||||||||||||
| 2123 | +8 | TheViper | 2 | 0 | Tim | −8 | 2124 | ||||||
| 2029 | +8 | dogao | 2 | 0 | FeAge | −8 | 2015 | ||||||
| 2089 | +6 | JorDan_AoE | 2 | 0 | goodboy | −6 | 2033 | ||||||
| 2168 | −2 | DauT | 1 | 1 | Chris | +2 | 2110 | ||||||
Nov 18, 2012 | Nov 18, 2012 | ||||||||||||
| 2091 | −2 | JorDan_AoE | 1 | 1 | dogao | +2 | 2027 | ||||||
| 2113 | +10 | TheViper | 2 | 0 | DauT | −10 | 2178 | ||||||
| 2126 | −2 | Tim | 1 | 1 | goodboy | +2 | 2031 | ||||||
| 2013 | +2 | FeAge | 1 | 1 | Chris | −2 | 2112 | ||||||
Nov 08, 2012 | Nov 08, 2012 | ||||||||||||
| 2011 | +2 | FeAge | 1 | 1 | Tim | −2 | 2128 | ||||||
| 2174 | +4 | DauT | 2 | 0 | goodboy | −4 | 2035 | ||||||
| 2112 | ±0 | Chris | 1 | 1 | JorDan_AoE | ±0 | 2091 | ||||||
| 2115 | −2 | TheViper | 1 | 1 | dogao | +2 | 2025 | ||||||
Nov 01, 2012 | Nov 01, 2012 | ||||||||||||
| 2115 | ±0 | TheViper | 1 | 1 | Chris | ±0 | 2112 | ||||||
| 2091 | ±0 | JorDan_AoE | 1 | 1 | Tim | ±0 | 2128 | ||||||
| 2033 | −8 | dogao | 0 | 2 | goodboy | +8 | 2027 | ||||||
| 1999 | +12 | FeAge | 2 | 0 | DauT | −12 | 2186 | ||||||
Oct 26, 2012 | Oct 26, 2012 | ||||||||||||
| 2025 | +2 | goodboy | 1 | 1 | Chris | −2 | 2114 | ||||||
| 2196 | −10 | DauT | 0 | 2 | JorDan_AoE | +10 | 2081 | ||||||
| 2100 | +6 | TheViper | 2 | 0 | FeAge | −6 | 2005 | ||||||
| 2122 | +6 | Tim | 2 | 0 | dogao | −6 | 2048 | ||||||
Oct 18, 2012 | Oct 18, 2012 | ||||||||||||
| 2005 | ±0 | FeAge | 1 | 1 | goodboy | ±0 | 2025 | ||||||
| 2200 | −4 | DauT | 1 | 1 | dogao | +4 | 2031 | ||||||
| 2106 | +8 | Chris | 2 | 0 | Tim | −8 | 2130 | ||||||
Oct 11, 2012 | Oct 11, 2012 | ||||||||||||
| 2194 | +6 | DauT | 2 | 0 | Tim | −6 | 2136 | ||||||
| 2116 | −10 | Chris | 0 | 2 | dogao | +10 | 2021 | ||||||
| 2091 | −2 | JorDan_AoE | 1 | 1 | FeAge | +2 | 2003 | ||||||
| 2069 | +8 | TheViper | 2 | 0 | goodboy | −8 | 2033 | ||||||
Finale | Finale | ||||||||||||
| 2077 | +8 | TheViper | 2 | 0 | JorDan_AoE | −8 | 2089 | ||||||
Oct 11, 2012 — Dec 04, 2012
Full Event
8
Players
29
Series
61 ![]()
Games
$1370
Prize Money
1. TheViper
2. JorDan_AoE
3. dogao
4. Chris
| General Information | aoezone.net |
| TheViper | 2069 | ▲ | +38 | 2107 |
| dogao | 2021 | ▲ | +12 | 2033 |
| Chris | 2116 | ▲ | +5 | 2121 |
| FeAge | 2003 | ▲ | +4 | 2007 |
| JorDan_AoE | 2091 | ▲ | +4 | 2095 |
| TheViper | 2399 | 14 games |
| JorDan_AoE | 2134 | 14 games |
| Chris | 2122 | 19 games |
| dogao | 2098 | 14 games |
| FeAge | 2045 | 14 games |