Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Apr 08, 2024 — Apr 22, 2024
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | +4 | plptheboss | 2 | 1 | Nyusika | −4 | 1973 | ||||||
1946 | +5 | plptheboss | 1 | 2 | Sitaux | −5 | 2312 | ||||||
2315 | +2 | Sitaux | 2 | 0 | Ciskhan | −2 | 2007 | ||||||
2001 | +6 | Ciskhan | 2 | 0 | plptheboss | −6 | 1952 | ||||||
1975 | −2 | Nyusika | 0 | 2 | Sitaux | +2 | 2313 | ||||||
1968 | +7 | Nyusika | 2 | 1 | Ciskhan | −7 | 2023 |
Apr 08, 2024 — Apr 22, 2024
Starting from Diamant A
4
Players
6
Series
15
Games
$107
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | CHFRS9DiamantA |
plptheboss | 1952 | ▲ | +3 |
Nyusika | 1968 | ▲ | +1 |