Feb 22, 2019 — Mar 09, 2019
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2185 | +8 | TaToH | 3 | 1 | MbL | −8 | 2193 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2185 | ±0 | TaToH | 3 | 1 | Villese | ±0 | 2011 | ||||||
2073 | −4 | Tim | 1 | 3 | MbL | +4 | 2189 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2004 | +7 | Villese | 2 | 1 | St4rk | −7 | 2096 | ||||||
2179 | +6 | TaToH | 2 | 0 | vivi | −6 | 2079 | ||||||
2185 | +4 | MbL | 2 | 0 | yinghua | −4 | 2035 | ||||||
2082 | −4 | JorDan_23 | 1 | 2 | Tim | +4 | 2069 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2070 | −8 | Lyx | 0 | 2 | St4rk | +8 | 2088 | ||||||
2000 | −4 | Hera | 1 | 2 | Villese | +4 | 2000 | ||||||
1949 | −1 | GoKu | 1 | 2 | vivi | +1 | 2078 | ||||||
2000 | −4 | LaaaaaN | 0 | 2 | TaToH | +4 | 2175 | ||||||
2034 | +1 | yinghua | 2 | 1 | saymyname | −1 | 1937 | ||||||
2076 | +6 | JorDan_23 | 2 | 0 | miguel | −6 | 2012 | ||||||
2187 | −2 | MbL | 2 | 1 | Zuppi | +2 | 2010 | ||||||
2058 | −4 | F1Re | 1 | 2 | Tim | +4 | 2065 |
Coming soon...