Oct 23, 2023 — Dec 20, 2023
Grand Finale | Grand Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2215 | +7 | Margougou | 4 | 1 | Kingstone | −7 | 2168 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
| 2191 | −4 | Mihai06 | 2 | 3 | Kingstone | +4 | 2164 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2214 | +4 | Margougou | 3 | 2 | Mihai06 | −4 | 2195 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 2152 | +12 | Kingstone | 3 | 0 | Running | −12 | 2161 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 2109 | −1 | Uzzi | 1 | 2 | Running | +1 | 2160 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2151 | −8 | F1Re | 0 | 2 | Running | +8 | 2152 | ||||||
| 2155 | −8 | The_Dragonstar | 0 | 2 | Kingstone | +8 | 2144 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2144 | ±0 | Kingstone | 0 | 0 | ElNoniro | ±0 | 2047 | ||||||
| 2147 | +4 | F1Re | 2 | 0 | Ezio | −4 | 1968 | ||||||
| 1953 | ±0 | Snapy | 0 | 0 | DuDuZhu | ±0 | 2005 | ||||||
| 2151 | +4 | The_Dragonstar | 2 | 0 | DuDuZhu | −4 | 2009 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2187 | +8 | Mihai06 | 2 | 0 | F1Re | −8 | 2153 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2397 | +3 | DauT | 3 | 0 | Uzzi | −3 | 2112 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2146 | +6 | Running | 2 | 0 | Ozone | −6 | 2057 | ||||||
| 2021 | −10 | Annotoph | 0 | 2 | Ezio | +10 | 1958 | ||||||
| 1953 | ±0 | Snapy | 0 | 0 | TRM | ±0 | 2011 | ||||||
| 2077 | −4 | Nili | 1 | 2 | ElNoniro | +4 | 2043 | ||||||
| 1962 | ±0 | TeMo | 0 | 0 | Ezio | ±0 | 1958 | ||||||
| 1995 | −4 | Ciskhan | 1 | 2 | Annotoph | +4 | 2017 | ||||||
| 2087 | −2 | Nili | 2 | 1 | Lighty | +2 | 1938 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2108 | +7 | Uzzi | 2 | 1 | The_Dragonstar | −7 | 2161 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2082 | −4 | St4rk | 1 | 2 | Ozone | +4 | 2045 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2226 | +6 | Margougou | 2 | 0 | Running | −6 | 2158 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2105 | ±0 | Uzzi | 0 | 0 | TeMo | ±0 | 1968 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2379 | +4 | DauT | 2 | 0 | Kingstone | −4 | 2150 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1961 | −1 | The Illusionist | 1 | 2 | DuDuZhu | +1 | 2008 | ||||||
| 1960 | −1 | GLX_Rusher | 1 | 2 | ElNoniro | +1 | 2061 | ||||||
| 2042 | +6 | Ozone | 2 | 0 | _Tomate | −6 | 1978 | ||||||
| 2067 | +1 | St4rk | 2 | 1 | Terz | −1 | 1950 | ||||||
| 1900 | −4 | OLADUSHEK | 1 | 2 | Lighty | +4 | 1934 | ||||||
| 1899 | −6 | El Sí De Las Niñas | 0 | 2 | Annotoph | +6 | 2011 | ||||||
| 1946 | +4 | Terz | 2 | 1 | Mr.Dobbsn | −4 | 1921 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2379 | +2 | DauT | 2 | 0 | Ozone | −2 | 2044 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2055 | +6 | ElNoniro | 2 | 0 | shiXo.# | −6 | 1932 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2140 | +4 | Mihai06 | 2 | 0 | The Illusionist | −4 | 1965 | ||||||
| 2157 | +6 | Kingstone | 2 | 0 | St4rk | −6 | 2073 | ||||||
| 2161 | +4 | F1Re | 2 | 0 | Snapy | −4 | 1957 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2007 | +4 | TRM | 2 | 1 | chanchilaru | −4 | 1978 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2154 | −2 | F1Re | 2 | 1 | Annotoph | +2 | 2009 | ||||||
| 2165 | +4 | Kingstone | 2 | 0 | Parawhas | −4 | 1975 | ||||||
| 2183 | +1 | Running | 2 | 1 | Nili | −1 | 2088 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1970 | +8 | _Tomate | 2 | 0 | Monkey Boy | −8 | 1967 | ||||||
| 2004 | +4 | DuDuZhu | 2 | 1 | pren | −4 | 1973 | ||||||
| 1900 | −6 | avlid | 0 | 2 | Ezio | +6 | 1952 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2158 | +4 | The_Dragonstar | 2 | 0 | Ciskhan | −4 | 2002 | ||||||
| 1986 | ±0 | hoi | 0 | 0 | The Illusionist | ±0 | 1965 | ||||||
| 2181 | +2 | Running | 2 | 0 | Mr.Dobbsn | −2 | 1923 | ||||||
| 2224 | +2 | Margougou | 2 | 0 | GLX_Rusher | −2 | 1962 | ||||||
| 1944 | ±0 | prisma09 | 0 | 0 | Snapy | ±0 | 1963 | ||||||
| 2087 | +6 | Uzzi | 2 | 0 | pren | −6 | 1979 | ||||||
| 1994 | +4 | Ciskhan | 2 | 1 | TRM | −4 | 2011 | ||||||
| 2065 | −4 | ElNoniro | 1 | 2 | Ozone | +4 | 2040 | ||||||
| 2386 | +2 | DauT | 2 | 0 | shiXo.# | −2 | 1934 | ||||||
| 2222 | +2 | Margougou | 2 | 0 | SaladEsc | −2 | 1938 | ||||||
| 2069 | +4 | St4rk | 2 | 0 | OLADUSHEK | −4 | 1907 | ||||||
| 2156 | +2 | The_Dragonstar | 2 | 0 | Player | −2 | 1900 | ||||||
| 1974 | −4 | _Tomate | 1 | 2 | GLX_Rusher | +4 | 1958 | ||||||
| 2136 | +4 | Mihai06 | 2 | 0 | Ezio | −4 | 1956 | ||||||
| 2088 | +6 | Nili | 2 | 0 | Terz | −6 | 1952 | ||||||
| 1972 | +8 | TeMo | 2 | 0 | DuDuZhu | −8 | 2012 | ||||||
Oct 23, 2023 — Dec 20, 2023
Starting from Ro32
37
Players
60
Series
135 ![]()
Games
| Brackets | play.toornament.com |
| General Information | liquipedia.net |
| F1Re | 2154 | ▼ | −10 | 2144 |
| pren | 1979 | ▼ | −10 | 1969 |
| Monkey Boy | 1967 | ▼ | −8 | 1959 |
| OLADUSHEK | 1907 | ▼ | −8 | 1899 |
| shiXo.# | 1934 | ▼ | −8 | 1926 |
| OLADUSHEK | 1740 | 5 games |
| Mr.Dobbsn | 1777 | 5 games |
| pren | 1794 | 5 games |
| The Illusionist | 1813 | 5 games |
| Terz | 1925 | 8 games |