Feb 09, 2019 — Feb 19, 2019
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17, 2019 | Feb 17, 2019 | ||||||||||||
| 2175 | +4 | TaToH | 3 | 7 | TheViper | −4 | 2341 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Feb 16, 2019 | Feb 16, 2019 | ||||||||||||
| 2214 | −15 | Liereyy | 0 | 5 | TheViper | +15 | 2326 | ||||||
| 2200 | −8 | MbL | 3 | 5 | TaToH | +8 | 2167 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Feb 14, 2019 | Feb 14, 2019 | ||||||||||||
| 2316 | +10 | TheViper | 5 | 0 | DauT | −10 | 2131 | ||||||
| 2147 | +20 | TaToH | 5 | 0 | Nicov | −20 | 2116 | ||||||
Group Stage | Group Stage | ||||||||||||
Feb 13, 2019 | Feb 13, 2019 | ||||||||||||
| 2210 | +4 | Liereyy | 3 | 1 | DauT | −4 | 2135 | ||||||
| 2191 | +9 | MbL | 3 | 0 | Nicov | −9 | 2125 | ||||||
| 2138 | +9 | TaToH | 3 | 0 | F1Re | −9 | 2067 | ||||||
| 2310 | +6 | TheViper | 3 | 0 | JorDan_AoE | −6 | 2086 | ||||||
Feb 12, 2019 | Feb 12, 2019 | ||||||||||||
| 2187 | +4 | MbL | 3 | 1 | TaToH | −4 | 2142 | ||||||
| 2214 | −4 | Liereyy | 1 | 3 | TheViper | +4 | 2306 | ||||||
| 2098 | −12 | JorDan_AoE | 0 | 3 | DauT | +12 | 2123 | ||||||
| 2113 | +12 | Nicov | 3 | 0 | F1Re | −12 | 2079 | ||||||
Feb 11, 2019 | Feb 11, 2019 | ||||||||||||
| 2206 | +8 | Liereyy | 3 | 1 | MbL | −8 | 2195 | ||||||
| 2300 | +6 | TheViper | 3 | 0 | Nicov | −6 | 2119 | ||||||
| 2134 | +8 | TaToH | 3 | 1 | DauT | −8 | 2131 | ||||||
| 2071 | +8 | F1Re | 3 | 1 | JorDan_AoE | −8 | 2106 | ||||||
Feb 10, 2019 | Feb 10, 2019 | ||||||||||||
| 2316 | −16 | TheViper | 1 | 3 | MbL | +16 | 2179 | ||||||
| 2202 | +4 | Liereyy | 3 | 1 | TaToH | −4 | 2138 | ||||||
| 2127 | +4 | DauT | 3 | 1 | F1Re | −4 | 2075 | ||||||
| 2107 | +12 | Nicov | 3 | 0 | JorDan_AoE | −12 | 2118 | ||||||
Feb 09, 2019 | Feb 09, 2019 | ||||||||||||
| 2310 | +6 | TheViper | 3 | 0 | DauT | −6 | 2133 | ||||||
| 2193 | +9 | Liereyy | 3 | 0 | Nicov | −9 | 2116 | ||||||
| 2170 | +9 | MbL | 3 | 0 | F1Re | −9 | 2084 | ||||||
| 2134 | +4 | TaToH | 3 | 2 | JorDan_AoE | −4 | 2122 | ||||||
Feb 09, 2019 — Feb 19, 2019
Full Event
8
Players
25
Series
104 ![]()
Games
| Group Stage | NAC2_Group |
| Playoffs | NAC2_Playoffs |
| Schedule | aoezone.net |
| JorDan_AoE | 2122 | ▼ | −42 | 2080 |
| F1Re | 2084 | ▼ | −26 | 2058 |
| Nicov | 2116 | ▼ | −20 | 2096 |
| DauT | 2133 | ▼ | −12 | 2121 |
| JorDan_AoE | 1853 | 18 games |
| F1Re | 1924 | 17 games |
| Nicov | 2016 | 20 games |
| DauT | 2077 | 23 games |
| TaToH | 2239 | 43 games |