Jun 19, 2023 — Jun 21, 2023
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2023 | Jun 21, 2023 | ||||||||||||
| 2393 | −16 | Yo | 1 | 5 | TheViper | +16 | 2381 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Jun 20, 2023 | Jun 20, 2023 | ||||||||||||
| 2367 | +14 | TheViper | 4 | 2 | Hera | −14 | 2459 | ||||||
| 2367 | −8 | TaToH | 2 | 4 | Yo | +8 | 2385 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Jun 19, 2023 | Jun 19, 2023 | ||||||||||||
| 2377 | +8 | Yo | 3 | 1 | ACCM | −8 | 2344 | ||||||
| 2355 | +12 | TheViper | 3 | 0 | Vinchester | −12 | 2313 | ||||||
| 2309 | ±0 | DauT | 1 | 3 | Hera | ±0 | 2459 | ||||||
| 2368 | −1 | TaToH | 3 | 2 | JorDan_AoE | +1 | 2306 | ||||||
Jun 19, 2023 — Jun 21, 2023
Full Event
8
Players
7
Series
34 ![]()
Games
| Brackets | Pablitoinvitational |
| General Information | liquipedia.net |
| TheViper | 2355 | ▲ | +42 | 2397 |
| JorDan_AoE | 2306 | ▲ | +1 | 2307 |
| Hera | 2459 | ▼ | −14 | 2445 |
| Vinchester | 2313 | ▼ | −12 | 2301 |
| TaToH | 2368 | ▼ | −9 | 2359 |
| ACCM | 2344 | ▼ | −8 | 2336 |
| TheViper | 2649 | 15 games |
| Yo | 2367 | 16 games |
| Hera | 2344 | 10 games |
| TaToH | 2317 | 11 games |
| JorDan_AoE | 2298 | 5 games |
| JorDan_AoE | 2298 | 5 games |
| TaToH | 2317 | 11 games |
| Hera | 2344 | 10 games |
| Yo | 2367 | 16 games |
| TheViper | 2649 | 15 games |