Jun 19, 2023 — Jun 21, 2023
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2023 | Jun 21, 2023 | ||||||||||||
| 2393 | −16 | Yo | 1 | 5 | TheViper | +16 | 2380 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Jun 20, 2023 | Jun 20, 2023 | ||||||||||||
| 2366 | +14 | TheViper | 4 | 2 | Hera | −14 | 2460 | ||||||
| 2368 | −8 | TaToH | 2 | 4 | Yo | +8 | 2385 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Jun 19, 2023 | Jun 19, 2023 | ||||||||||||
| 2377 | +8 | Yo | 3 | 1 | ACCM | −8 | 2345 | ||||||
| 2354 | +12 | TheViper | 3 | 0 | Vinchester | −12 | 2312 | ||||||
| 2308 | ±0 | DauT | 1 | 3 | Hera | ±0 | 2460 | ||||||
| 2369 | −1 | TaToH | 3 | 2 | JorDan_AoE | +1 | 2302 | ||||||
Jun 19, 2023 — Jun 21, 2023
Full Event
8
Players
7
Series
34 ![]()
Games
| Brackets | Pablitoinvitational |
| General Information | liquipedia.net |
| TheViper | 2354 | ▲ | +42 | 2396 |
| JorDan_AoE | 2302 | ▲ | +1 | 2303 |
| Hera | 2460 | ▼ | −14 | 2446 |
| Vinchester | 2312 | ▼ | −12 | 2300 |
| TaToH | 2369 | ▼ | −9 | 2360 |
| ACCM | 2345 | ▼ | −8 | 2337 |
| TheViper | 2650 | 15 games |
| Yo | 2367 | 16 games |
| Hera | 2343 | 10 games |
| TaToH | 2315 | 11 games |
| JorDan_AoE | 2299 | 5 games |
| JorDan_AoE | 2299 | 5 games |
| TaToH | 2315 | 11 games |
| Hera | 2343 | 10 games |
| Yo | 2367 | 16 games |
| TheViper | 2650 | 15 games |