May 11, 2023 — Jul 16, 2023
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | +8 | Shades | 2 | 0 | AboKeiTo | −8 | 1935 | ||||||
1983 | +4 | DanMT | 2 | 1 | The Bloodless | −4 | 1989 | ||||||
1943 | +4 | Whocl | 2 | 1 | R4v3N | −4 | 1965 | ||||||
1977 | +6 | DanMT | 2 | 0 | Mastyjames | −6 | 1900 | ||||||
1983 | +6 | Salted Pepper | 2 | 0 | buddybadi | −6 | 1900 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2151 | +9 | Running | 3 | 0 | T90Official | −9 | 2016 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1947 | +6 | Argh | 2 | 0 | Acro17 | −6 | 1890 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2156 | +9 | FreakinAndy | 3 | 0 | Ozone | −9 | 2055 | ||||||
2072 | +12 | Mihai06 | 3 | 0 | Nili | −12 | 2063 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1981 | +4 | The Bloodless | 2 | 1 | Favre4ever | −4 | 1972 | ||||||
1954 | +4 | Wean Dinchester | 2 | 1 | shiXo | −4 | 1960 | ||||||
1894 | −1 | Fool of a Took | 1 | 2 | Dziamdziak | +1 | 1940 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2163 | +4 | Margougou | 2 | 0 | Salted Pepper | −4 | 1987 | ||||||
2010 | +6 | T90Official | 2 | 0 | Whocl | −6 | 1949 | ||||||
2068 | +1 | Nili | 2 | 1 | DanMT | −1 | 1978 | ||||||
2152 | +4 | FreakinAndy | 2 | 0 | Fool of a Took | −4 | 1898 | ||||||
2045 | +6 | Ozone | 2 | 0 | Argh | −6 | 1953 | ||||||
1937 | −1 | Shades | 1 | 2 | Target331 | +1 | 2051 | ||||||
2151 | +4 | Running | 2 | 0 | Wean Dinchester | −4 | 1958 | ||||||
2072 | +6 | Mihai06 | 2 | 0 | The Bloodless | −6 | 1987 |
May 11, 2023 — Jul 16, 2023
Starting from WB R2 / LB R2
24
Players
20
Series
50
Games
$338
Prize Money
In progress
Brackets | RoRP1 |
General Information | liquipedia.net |
Mihai06 | 2072 | ▲ | +18 |
FreakinAndy | 2152 | ▲ | +13 |
Running | 2151 | ▲ | +13 |
DanMT | 1978 | ▲ | +9 |
Shades | 1937 | ▲ | +7 |
Nili | 2068 | ▼ | −11 |
AboKeiTo | 1935 | ▼ | −8 |
The Bloodless | 1987 | ▼ | −6 |
Acro17 | 1890 | ▼ | −6 |
buddybadi | 1900 | ▼ | −6 |
Coming soon...