Jan 27, 2023 — Jan 29, 2023
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2353 | +11 | ACCM | 4 | 3 | TheViper | −11 | 2397 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2385 | +12 | TheViper | 3 | 0 | Hera | −12 | 2420 | ||||||
2341 | +12 | ACCM | 3 | 0 | Vinchester | −12 | 2301 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1930 | −3 | WaRRioR | 0 | 3 | TheViper | +3 | 2382 | ||||||
2061 | +4 | Kasva | 1 | 3 | Hera | −4 | 2424 | ||||||
2281 | +1 | DauT | 2 | 3 | ACCM | −1 | 2342 | ||||||
2295 | +6 | Vinchester | 3 | 0 | F1Re | −6 | 2136 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2142 | −2 | F1Re | 2 | 1 | webber- | +2 | 1952 | ||||||
1922 | +8 | WaRRioR | 2 | 0 | Gauss | −8 | 1894 | ||||||
2055 | +6 | Kasva | 2 | 0 | m0re | −6 | 1983 | ||||||
2279 | +2 | DauT | 2 | 0 | Shir | −2 | 1900 |
Hera | 2424 | ▼ | −16 |
Gauss | 1894 | ▼ | −8 |
F1Re | 2142 | ▼ | −8 |
Vinchester | 2295 | ▼ | −6 |
m0re | 1983 | ▼ | −6 |
Coming soon...