Feb 01, 2017 — May 31, 2017
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2276 | +4 | TheViper | 5 | 1 | Liereyy | −4 | 2082 | ||||||
Group Stage | Group Stage | ||||||||||||
2031 | −7 | BacT | 1 | 4 | DauT | +7 | 2114 | ||||||
2054 | +20 | Liereyy | 5 | 0 | MbL | −20 | 2020 | ||||||
2268 | +2 | TheViper | 4 | 1 | Nicov | −2 | 2098 | ||||||
2107 | +7 | DauT | 4 | 1 | MbL | −7 | 2027 | ||||||
2086 | +12 | Nicov | 4 | 1 | BacT | −12 | 2043 | ||||||
2282 | −14 | TheViper | 2 | 3 | Liereyy | +14 | 2040 | ||||||
2047 | −20 | MbL | 0 | 5 | Nicov | +20 | 2066 | ||||||
2039 | +1 | Liereyy | 2 | 3 | DauT | −1 | 2108 | ||||||
2272 | +10 | TheViper | 5 | 0 | BacT | −10 | 2053 | ||||||
2110 | −2 | DauT | 1 | 4 | TheViper | +2 | 2270 | ||||||
2041 | +12 | BacT | 4 | 1 | MbL | −12 | 2059 | ||||||
2030 | +9 | Liereyy | 3 | 2 | Nicov | −9 | 2075 | ||||||
2276 | −6 | TheViper | 3 | 2 | MbL | +6 | 2053 | ||||||
2066 | +9 | Nicov | 3 | 2 | DauT | −9 | 2119 | ||||||
2018 | +12 | Liereyy | 4 | 1 | BacT | −12 | 2053 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2045 | +8 | MbL | 3 | 1 | TaToH | −8 | 2062 | ||||||
2107 | +12 | DauT | 3 | 0 | St4rk | −12 | 2071 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2062 | +9 | St4rk | 3 | 0 | Janik | −9 | 1999 | ||||||
2025 | −4 | mentalist | 2 | 3 | TaToH | +4 | 2056 | ||||||
2059 | −4 | slam | 2 | 3 | MbL | +4 | 2041 | ||||||
2113 | +4 | DauT | 3 | 1 | ACCM | −4 | 2021 | ||||||
2017 | +8 | mentalist | 3 | 1 | NorthernPike | −8 | 1981 | ||||||
1991 | +8 | Janik | 3 | 1 | saymyname | −8 | 1965 | ||||||
1994 | −4 | LB10 | 2 | 3 | ACCM | +4 | 2017 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2050 | +12 | Nicov | 3 | 0 | St4rk | −12 | 2074 | ||||||
2073 | −12 | slam | 0 | 3 | BacT | +12 | 2039 | ||||||
2134 | −9 | DauT | 2 | 3 | Liereyy | +9 | 2019 | ||||||
2253 | +6 | TheViper | 3 | 0 | TaToH | −6 | 2057 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2247 | +6 | TheViper | 3 | 0 | LB10 | −6 | 2000 | ||||||
2062 | +12 | St4rk | 3 | 0 | MbL | −12 | 2053 | ||||||
2035 | +4 | BacT | 3 | 2 | Janik | −4 | 1995 | ||||||
2038 | +12 | Nicov | 3 | 0 | Vinchester | −12 | 2014 | ||||||
2029 | −12 | mentalist | 0 | 3 | Liereyy | +12 | 2007 | ||||||
2021 | −4 | ACCM | 2 | 3 | TaToH | +4 | 2053 | ||||||
1974 | −9 | saymyname | 0 | 3 | slam | +9 | 2064 | ||||||
2128 | +6 | DauT | 3 | 0 | NorthernPike | −6 | 1987 |
MbL | 2053 | ▼ | −53 |
saymyname | 1974 | ▼ | −17 |
NorthernPike | 1987 | ▼ | −14 |
BacT | 2035 | ▼ | −13 |
Vinchester | 2014 | ▼ | −12 |
Coming soon...