Jan 31, 2022 — Apr 03, 2022
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2355 | +7 | TaToH | 4 | 1 | Nicov | −7 | 2247 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2197 | +1 | ACCM | 2 | 3 | Nicov | −1 | 2248 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2179 | −1 | BacT | 1 | 2 | Nicov | +1 | 2247 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2349 | +6 | TaToH | 3 | 0 | ACCM | −6 | 2203 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2226 | −4 | dogao | 1 | 2 | Nicov | +4 | 2243 | ||||||
2169 | +10 | BacT | 2 | 1 | TheViper | −10 | 2349 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2348 | +1 | TaToH | 2 | 1 | dogao | −1 | 2227 | ||||||
2177 | −8 | BacT | 0 | 2 | ACCM | +8 | 2195 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2242 | −4 | JorDan_23 | 1 | 2 | Nicov | +4 | 2239 | ||||||
2185 | −4 | The_Dragonstar | 0 | 2 | TheViper | +4 | 2345 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2261 | −7 | JorDan_23 | 1 | 2 | BacT | +7 | 2170 | ||||||
2246 | −7 | Nicov | 1 | 2 | ACCM | +7 | 2188 | ||||||
2372 | −12 | TheViper | 0 | 2 | dogao | +12 | 2215 | ||||||
2338 | +4 | TaToH | 2 | 0 | The_Dragonstar | −4 | 2189 | ||||||
Group Stage | Group Stage | ||||||||||||
2340 | −2 | TaToH | 2 | 1 | ACCM | +2 | 2190 | ||||||
2164 | −4 | miguel | 1 | 2 | The_Dragonstar | +4 | 2189 | ||||||
2370 | +2 | TheViper | 2 | 0 | bruh | −2 | 2060 | ||||||
2252 | −7 | DauT | 1 | 2 | dogao | +7 | 2208 | ||||||
2249 | +3 | DauT | 3 | 0 | Monoz | −3 | 1933 | ||||||
2215 | −7 | dogao | 1 | 2 | Dark | +7 | 2121 | ||||||
2088 | −6 | Daniel | 0 | 3 | JorDan_23 | +6 | 2246 | ||||||
2369 | +1 | TheViper | 2 | 1 | Nicov | −1 | 2247 | ||||||
2161 | +9 | BacT | 3 | 0 | bruh | −9 | 2069 | ||||||
2250 | −1 | DauT | 1 | 2 | TaToH | +1 | 2339 | ||||||
2246 | +1 | Nicov | 2 | 1 | miguel | −1 | 2165 | ||||||
2238 | +4 | JorDan_23 | 2 | 1 | DauT | −4 | 2254 | ||||||
2097 | −9 | Daniel | 0 | 3 | dogao | +9 | 2206 | ||||||
2167 | −9 | The_Dragonstar | 0 | 3 | Nicov | +9 | 2237 | ||||||
2144 | +1 | Capoch | 2 | 1 | bruh | −1 | 2070 | ||||||
2180 | +6 | ACCM | 3 | 0 | Monoz | −6 | 1943 | ||||||
2164 | +1 | BacT | 2 | 1 | LaaaaaN | −1 | 2113 | ||||||
2127 | −6 | Dark | 0 | 3 | TaToH | +6 | 2347 | ||||||
2112 | +15 | Dark | 3 | 0 | ACCM | −15 | 2195 | ||||||
2169 | −4 | miguel | 1 | 2 | BacT | +4 | 2160 | ||||||
2135 | +4 | The_Dragonstar | 2 | 1 | Capoch | −4 | 2139 | ||||||
2215 | −9 | dogao | 0 | 3 | TaToH | +9 | 2338 | ||||||
2207 | −12 | ACCM | 0 | 3 | dogao | +12 | 2203 | ||||||
1973 | −3 | Monoz | 0 | 3 | JorDan_23 | +3 | 2232 | ||||||
2228 | +4 | JorDan_23 | 2 | 1 | dogao | −4 | 2207 | ||||||
2332 | +6 | TaToH | 3 | 0 | Daniel | −6 | 2110 | ||||||
2083 | −6 | bruh | 0 | 3 | Nicov | +6 | 2227 | ||||||
2210 | +6 | dogao | 3 | 0 | Monoz | −6 | 1992 | ||||||
2226 | +1 | Nicov | 2 | 1 | LaaaaaN | −1 | 2134 | ||||||
2371 | −2 | TheViper | 2 | 1 | miguel | +2 | 2162 | ||||||
2203 | +4 | ACCM | 2 | 1 | JorDan_23 | −4 | 2232 | ||||||
2100 | +2 | Dark | 1 | 2 | DauT | −2 | 2269 | ||||||
2102 | +4 | Daniel | 2 | 1 | Dark | −4 | 2104 | ||||||
2156 | +4 | BacT | 2 | 1 | The_Dragonstar | −4 | 2113 | ||||||
2007 | −3 | Monoz | 0 | 3 | TaToH | +3 | 2330 | ||||||
2157 | −1 | BacT | 1 | 2 | Nicov | +1 | 2221 | ||||||
2373 | −2 | TheViper | 2 | 1 | BacT | +2 | 2155 | ||||||
2113 | −1 | Daniel | 1 | 2 | ACCM | +1 | 2202 | ||||||
2156 | +4 | miguel | 2 | 1 | Capoch | −4 | 2151 | ||||||
2016 | −9 | Monoz | 0 | 3 | Dark | +9 | 2095 | ||||||
2105 | +12 | The_Dragonstar | 3 | 0 | bruh | −12 | 2101 | ||||||
2271 | −2 | DauT | 2 | 1 | Daniel | +2 | 2111 | ||||||
2317 | +1 | TaToH | 2 | 1 | JorDan_23 | −1 | 2231 | ||||||
2286 | −15 | DauT | 0 | 3 | ACCM | +15 | 2222 | ||||||
2222 | +9 | JorDan_23 | 3 | 0 | Dark | −9 | 2104 | ||||||
2368 | −5 | TheViper | 2 | 1 | The_Dragonstar | +5 | 2084 | ||||||
2163 | −15 | Capoch | 0 | 3 | LaaaaaN | +15 | 2119 | ||||||
2110 | +1 | Daniel | 2 | 1 | Monoz | −1 | 2010 | ||||||
2110 | −9 | bruh | 0 | 3 | miguel | +9 | 2158 |
Coming soon...