Aug 22, 2021 — Oct 04, 2021
Grand Finale | Grand Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2268 | +12 | TaToH | 4 | 1 | JorDan_23 | −12 | 2235 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
| 2163 | +3 | BacT | 3 | 4 | JorDan_23 | −3 | 2238 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 2230 | +8 | JorDan_23 | 3 | 1 | ACCM | −8 | 2248 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 2177 | +1 | Vinchester | 2 | 3 | JorDan_23 | −1 | 2231 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2261 | +7 | TaToH | 4 | 1 | BacT | −7 | 2170 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 2244 | +4 | ACCM | 3 | 1 | bruh | −4 | 2146 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2214 | +9 | JorDan_23 | 3 | 0 | Kasva | −9 | 2148 | ||||||
| 2155 | −1 | bruh | 3 | 2 | classicpro | +1 | 2110 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2209 | −1 | JorDan_23 | 3 | 2 | PROject_Belgium | +1 | 2119 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2201 | −8 | Vinchester | 1 | 3 | TaToH | +8 | 2244 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2098 | +12 | classicpro | 3 | 0 | The_Dragonstar | −12 | 2067 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2215 | −4 | ACCM | 2 | 3 | BacT | +4 | 2196 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2145 | +9 | bruh | 3 | 0 | St4rk | −9 | 2098 | ||||||
| 2137 | −6 | Kasva | 3 | 2 | Overtaken | +6 | 1999 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2176 | +4 | Vinchester | 3 | 1 | classicpro | −4 | 2104 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1969 | +1 | Spring | 2 | 3 | St4rk | −1 | 2099 | ||||||
| 1972 | −9 | Dziamdziak | 0 | 3 | PROject_Belgium | +9 | 2102 | ||||||
| 1969 | −9 | FreakinAndy | 0 | 3 | The_Dragonstar | +9 | 2063 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2240 | +4 | TaToH | 3 | 1 | bruh | −4 | 2145 | ||||||
| 2211 | −4 | JorDan_23 | 2 | 3 | BacT | +4 | 2188 | ||||||
| 2204 | +9 | ACCM | 3 | 0 | Kasva | −9 | 2142 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2170 | +6 | Vinchester | 3 | 0 | Dziamdziak | −6 | 1978 | ||||||
| 2205 | +6 | JorDan_23 | 3 | 0 | FreakinAndy | −6 | 1979 | ||||||
| 2184 | +4 | BacT | 3 | 1 | The_Dragonstar | −4 | 2071 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1975 | +9 | Overtaken | 3 | 2 | Noisick | −9 | 2065 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2114 | −4 | PROject_Belgium | 2 | 3 | classicpro | +4 | 2100 | ||||||
| 2105 | +8 | Kasva | 3 | 1 | St4rk | −8 | 2107 | ||||||
| 2136 | +9 | bruh | 3 | 0 | Noisick | −9 | 2074 | ||||||
| 2198 | +6 | ACCM | 3 | 0 | Spring | −6 | 1975 | ||||||
| 2234 | +6 | TaToH | 3 | 0 | Overtaken | −6 | 1990 | ||||||
Aug 22, 2021 — Oct 04, 2021
Starting from Ro16
16
Players
30
Series
123 ![]()
Games
| General Information | liquipedia.net |
| TaToH | 2234 | ▲ | +37 | 2271 |
| classicpro | 2100 | ▲ | +13 | 2113 |
| bruh | 2136 | ▲ | +9 | 2145 |
| Overtaken | 1990 | ▲ | +9 | 1999 |
| BacT | 2184 | ▲ | +8 | 2192 |
| Noisick | 2074 | ▼ | −18 | 2056 |
| St4rk | 2107 | ▼ | −18 | 2089 |
| Kasva | 2105 | ▼ | −16 | 2089 |
| FreakinAndy | 1979 | ▼ | −15 | 1964 |
| Dziamdziak | 1978 | ▼ | −15 | 1963 |
| FreakinAndy | 1634 | 6 games |
| Dziamdziak | 1636 | 6 games |
| Noisick | 1836 | 8 games |
| St4rk | 1932 | 12 games |
| Spring | 1942 | 8 games |