Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Jan 05, 2005 — May 01, 2005
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2125 | +3 | DauT | 1 | 0 | DreaIVIs | −3 | 2025 | ||||||
Finale | Finale | ||||||||||||
2122 | +3 | DauT | 1 | 0 | Dziamdziak | −3 | 1994 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
1998 | −4 | Dziamdziak | 0 | 1 | DreaIVIs | +4 | 2021 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2017 | +4 | DreaIVIs | 1 | 0 | ShiNe | −4 | 2003 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1998 | +5 | ShiNe | 1 | 0 | Chris | −5 | 2127 | ||||||
1999 | −4 | Cortes__ | 0 | 1 | DreaIVIs | +4 | 2013 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1907 | −2 | Chico | 0 | 1 | Chris | +2 | 2125 | ||||||
2009 | +4 | DreaIVIs | 1 | 0 | WraTh_ | −4 | 1995 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2122 | +3 | Chris | 1 | 0 | Ruso | −3 | 1988 | ||||||
1996 | −5 | MoCZyMoRdA | 0 | 1 | Chico | +5 | 1902 | ||||||
1991 | +4 | WraTh_ | 1 | 0 | ralber | −4 | 1982 | ||||||
2005 | +4 | DreaIVIs | 1 | 0 | Ramirez | −4 | 2034 | ||||||
2034 | −5 | PeEl | 0 | 1 | Ruso | +5 | 1983 | ||||||
1897 | +5 | Chico | 1 | 0 | Buddha | −5 | 1991 | ||||||
1974 | −4 | 2scareD | 0 | 1 | ralber | +4 | 1978 | ||||||
2031 | +3 | Ramirez | 1 | 0 | Durin | −3 | 1897 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2003 | −4 | Cortes__ | 0 | 1 | Dziamdziak | +4 | 1994 | ||||||
2001 | −3 | ShiNe | 0 | 1 | DauT | +3 | 2119 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2000 | −4 | MoCZyMoRdA | 0 | 1 | Dziamdziak | +4 | 1990 | ||||||
1998 | +5 | Cortes__ | 1 | 0 | Chris | −5 | 2127 | ||||||
2116 | +3 | DauT | 1 | 0 | DreaIVIs | −3 | 2008 | ||||||
1997 | +4 | ShiNe | 1 | 0 | WraTh_ | −4 | 1995 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1986 | +4 | Dziamdziak | 1 | 0 | Ruso | −4 | 1987 | ||||||
2039 | −5 | PeEl | 0 | 1 | MoCZyMoRdA | +5 | 1995 | ||||||
2124 | +3 | Chris | 1 | 0 | Buddha | −3 | 1994 | ||||||
1995 | +3 | Cortes__ | 1 | 0 | Chico | −3 | 1900 | ||||||
2004 | +4 | DreaIVIs | 1 | 0 | ralber | −4 | 1982 | ||||||
1977 | −3 | 2scareD | 0 | 1 | DauT | +3 | 2113 | ||||||
1900 | −3 | Durin | 0 | 1 | WraTh_ | +3 | 1992 | ||||||
1992 | +5 | ShiNe | 1 | 0 | Ramirez | −5 | 2036 |
Jan 05, 2005 — May 01, 2005
Starting from Round of 16
16
Players
30
Series
30
Games
$2000
Prize Money
1. DauT
2. Dziamdziak
3. Dziamdziak
Brackets | aoc.history.free.fr |
DreaIVIs | 2004 | ▲ | +18 |
DauT | 2113 | ▲ | +15 |
ShiNe | 1992 | ▲ | +7 |
Dziamdziak | 1986 | ▲ | +5 |
Chico | 1900 | ▲ | +5 |