Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Jun 15, 2004 — Mar 28, 2005
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2120 | +4 | Chris | 1 | 0 | DauT | −4 | 2117 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
1997 | −3 | Buddha | 0 | 1 | DauT | +3 | 2114 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
1992 | +5 | Buddha | 1 | 0 | Ramirez | −5 | 2041 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2061 | +3 | Capoch | 1 | 0 | MoCZyMoRdA | −3 | 1998 | ||||||
2022 | −4 | RuKie | 0 | 1 | PeEl | +4 | 2035 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2116 | +4 | Chris | 1 | 0 | DauT | −4 | 2118 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2113 | +3 | Chris | 1 | 0 | Buddha | −3 | 1995 | ||||||
2115 | +3 | DauT | 1 | 0 | Ramirez | −3 | 2044 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2110 | +3 | Chris | 1 | 0 | Capoch | −3 | 2064 | ||||||
1991 | +4 | Buddha | 1 | 0 | MoCZyMoRdA | −4 | 2002 | ||||||
2040 | +4 | Ramirez | 1 | 0 | RuKie | −4 | 2026 | ||||||
2112 | +3 | DauT | 1 | 0 | PeEl | −3 | 2038 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2108 | +2 | Chris | 1 | 0 | Giss | −2 | 1900 | ||||||
2062 | +2 | Capoch | 1 | 0 | Goofy | −2 | 1900 | ||||||
1987 | +4 | Buddha | 1 | 0 | 2scareD | −4 | 1981 | ||||||
1998 | +4 | MoCZyMoRdA | 1 | 0 | RaiD | −4 | 2003 | ||||||
2036 | +4 | Ramirez | 1 | 0 | Extacy | −4 | 1995 | ||||||
2022 | +4 | RuKie | 1 | 0 | Dziamdziak | −4 | 1990 | ||||||
2035 | +3 | PeEl | 1 | 0 | I_Love_CanCaN | −3 | 1900 |
Jun 15, 2004 — Mar 28, 2005
Starting from Quarterfinals
15
Players
19
Series
19
Games
General Information | web.archive.org |
RuKie | 2022 | ▼ | −4 |
Dziamdziak | 1990 | ▼ | −4 |
Extacy | 1995 | ▼ | −4 |
RaiD | 2003 | ▼ | −4 |
2scareD | 1981 | ▼ | −4 |