Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Jan 21, 2008 — Mar 23, 2008
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | −3 | Ding | 4 | 3 | IORI | +3 | 2039 | ||||||
2155 | −5 | DauT | 2 | 5 | Chris | +5 | 2216 | ||||||
2076 | +12 | Ding | 5 | 2 | Alive | −12 | 2045 | ||||||
2158 | −3 | DauT | 4 | 3 | IORI | +3 | 2036 | ||||||
2235 | −19 | Chris | 2 | 5 | Ruso | +19 | 2112 | ||||||
2096 | −20 | Ding | 1 | 6 | Ruso | +20 | 2092 | ||||||
2153 | +5 | DauT | 5 | 2 | Alive | −5 | 2050 | ||||||
2072 | +20 | Ruso | 6 | 1 | IORI | −20 | 2056 | ||||||
2064 | −14 | Alive | 0 | 7 | Chris | +14 | 2221 | ||||||
2093 | +3 | Ding | 3 | 4 | Chris | −3 | 2224 | ||||||
2156 | −3 | DauT | 4 | 3 | Ruso | +3 | 2069 | ||||||
2052 | +12 | Alive | 5 | 2 | IORI | −12 | 2068 | ||||||
2082 | +11 | Ding | 4 | 3 | DauT | −11 | 2167 | ||||||
2057 | +12 | Ruso | 5 | 2 | Alive | −12 | 2064 | ||||||
2074 | −6 | IORI | 1 | 6 | Chris | +6 | 2218 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2053 | +4 | Ruso | 3 | 2 | WraTh_ | −4 | 2064 | ||||||
2056 | +8 | WraTh_ | 3 | 1 | Igloo | −8 | 2018 | ||||||
2056 | +8 | Alive | 3 | 1 | DreaIVIs | −8 | 2034 | ||||||
2025 | +9 | DreaIVIs | 3 | 0 | xAngeL | −9 | 1927 | ||||||
2057 | −1 | Alive | 3 | 2 | 2scareD | +1 | 1984 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2168 | −1 | DauT | 3 | 2 | WraTh_ | +1 | 2055 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2009 | −12 | Zuppi | 0 | 3 | Ruso | +12 | 2041 | ||||||
2001 | −12 | ShiNe | 0 | 3 | Ruso | +12 | 2029 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2218 | ±0 | Chris | 3 | 1 | Zuppi | ±0 | 2009 | ||||||
2082 | ±0 | Ding | 3 | 1 | xAngeL | ±0 | 1927 | ||||||
2051 | +4 | WraTh_ | 3 | 1 | 2scareD | −4 | 1988 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2006 | +12 | Igloo | 3 | 0 | BuLbAsaUr | −12 | 2000 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2062 | +12 | IORI | 3 | 0 | Alive | −12 | 2069 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2026 | −1 | DreaIVIs | 3 | 2 | xingxing | +1 | 1901 | ||||||
1910 | −9 | xingxing | 0 | 3 | Zuppi | +9 | 2000 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2032 | −15 | BT4 | 0 | 3 | xAngeL | +15 | 1912 | ||||||
2212 | +6 | Chris | 3 | 0 | BuLbAsaUr | −6 | 2006 | ||||||
2050 | +12 | IORI | 3 | 0 | DreaIVIs | −12 | 2038 | ||||||
2060 | +9 | Alive | 3 | 0 | Igloo | −9 | 2015 | ||||||
2162 | +6 | DauT | 3 | 0 | ShiNe | −6 | 2007 | ||||||
2041 | −12 | Ruso | 0 | 3 | Ding | +12 | 2070 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1908 | −6 | Flamengo4ever | 0 | 2 | Ruso | +6 | 2035 | ||||||
1984 | +4 | 2scareD | 2 | 1 | Ra | −4 | 1954 | ||||||
1900 | −6 | _tXotX_ | 0 | 2 | BT4 | +6 | 2026 | ||||||
1895 | −4 | Lammer | 1 | 2 | xAngeL | +4 | 1908 | ||||||
1908 | −4 | SebAdHok | 0 | 2 | Alive | +4 | 2056 | ||||||
2023 | ±0 | Air_feeling | 0 | 0 | BuLbAsaUr | ±0 | 2006 | ||||||
1907 | −4 | ellvt | 1 | 2 | xingxing | +4 | 1906 | ||||||
2046 | +4 | IORI | 2 | 0 | Aocforwhat | −4 | 1904 | ||||||
2004 | −8 | VicVegaMD | 0 | 2 | WraTh_ | +8 | 2043 | ||||||
2015 | ±0 | Igloo | 0 | 0 | Kisz | ±0 | 1904 | ||||||
2066 | +4 | Ding | 2 | 0 | Soul | −4 | 1904 | ||||||
2160 | +2 | DauT | 2 | 0 | Water_Arch | −2 | 1867 | ||||||
1908 | −6 | _SlaP_ | 0 | 2 | ShiNe | +6 | 2001 | ||||||
2030 | +8 | DreaIVIs | 2 | 0 | Nili | −8 | 1991 | ||||||
1992 | +8 | Zuppi | 2 | 0 | bvirus | −8 | 2017 | ||||||
2214 | −2 | Chris | 2 | 1 | CHe_ | +2 | 2001 | ||||||
1900 | −6 | rook_ | 0 | 2 | Ruso | +6 | 2029 | ||||||
1900 | +8 | Flamengo4ever | 2 | 0 | RoR_MusliM__ | −8 | 1900 | ||||||
1953 | +1 | Ra | 2 | 1 | Stepanchikovo | −1 | 1900 | ||||||
2027 | −10 | Ramirez | 0 | 2 | 2scareD | +10 | 1974 | ||||||
1900 | ±0 | XantuS_03 | 0 | 0 | BT4 | ±0 | 2026 | ||||||
1900 | ±0 | Fan_Te_Xi | 0 | 0 | _tXotX_ | ±0 | 1900 | ||||||
1900 | −8 | Pacoch | 0 | 2 | xAngeL | +8 | 1900 | ||||||
1891 | +4 | Lammer | 2 | 1 | VaoViveSo | −4 | 1900 | ||||||
1900 | +2 | Brazuca | 1 | 2 | Alive | −2 | 2058 | ||||||
1900 | +8 | SebAdHok | 2 | 0 | Blackbear | −8 | 1900 | ||||||
1900 | −6 | _TaM_ | 0 | 2 | BuLbAsaUr | +6 | 2000 | ||||||
2023 | ±0 | Air_feeling | 0 | 0 | Chav | ±0 | 1900 | ||||||
1902 | +4 | xingxing | 2 | 1 | Wolf_ToTem | −4 | 1900 | ||||||
1904 | −4 | Skunk | 1 | 2 | ellvt | +4 | 1903 | ||||||
1900 | +4 | Aocforwhat | 2 | 1 | _CX_langG | −4 | 1900 | ||||||
2042 | +4 | IORI | 2 | 0 | I_Love_CanCaN | −4 | 1897 | ||||||
1900 | −4 | Millo | 0 | 2 | WraTh_ | +4 | 2039 | ||||||
2000 | +4 | VicVegaMD | 2 | 1 | FeAge | −4 | 2000 | ||||||
1900 | −4 | foxboy | 1 | 2 | Kisz | +4 | 1900 | ||||||
2014 | +1 | Igloo | 2 | 1 | _CyZ_Tim | −1 | 1900 | ||||||
1900 | +4 | Soul | 2 | 1 | chacha | −4 | 1900 | ||||||
1900 | −4 | _EMA_love | 0 | 2 | Ding | +4 | 2062 | ||||||
1985 | −7 | All__ | 1 | 2 | Water_Arch | +7 | 1860 | ||||||
2158 | +2 | DauT | 2 | 0 | AR | −2 | 1900 | ||||||
1900 | −6 | Enker | 0 | 2 | ShiNe | +6 | 1995 | ||||||
1900 | +8 | _SlaP_ | 2 | 0 | SELVAGEM | −8 | 1900 | ||||||
1985 | +6 | Nili | 2 | 0 | ArNuL | −6 | 1900 | ||||||
2022 | +8 | DreaIVIs | 2 | 0 | EL_PUERCO_NEGRO | −8 | 1996 | ||||||
1984 | ±0 | DarK_KnighT | 0 | 0 | bvirus | ±0 | 2017 | ||||||
1888 | −6 | xWiZaRDx | 0 | 2 | Zuppi | +6 | 1986 | ||||||
1900 | −1 | Nightmare_ | 1 | 2 | CHe_ | +1 | 2000 | ||||||
2212 | +2 | Chris | 2 | 0 | FinalC | −2 | 1891 |
Jan 21, 2008 — Mar 23, 2008
Starting from Round of 16
64
Players
84
Series
281
Games
Rules and settings | web.archive.org |
final stage brackets | web.archive.org |