New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
1
vs.
2
36% - Prediction - 64%
Show Details
| Ring of F1Re | Quarter-Finals | ±0 |
| Master of the huns: first stage | K.O. Phase | +3 |
| Brain Champion Cup 2: first stage | Semi-Finals | −1 |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| No performances. |
| No performances. |
| No performances. |
| No performances. |