Playoffs | Semifinals (Bo5) | Playoffs | Semifinals (Bo5) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2026 | Sep 28, 2026 | ||||||||||||
| 1982 | +1 | AboKeiTo | 2 | 3 | Rodrixs | −1 | 2029 | ||||||
Group 2 | Round 3 | Group 2 | Round 3 | ||||||||||||
Sep 24, 2026 | Sep 24, 2026 | ||||||||||||
| 2046 | ±0 | Biry | 0 | 0 | AboKeiTo | ±0 | 1982 | ||||||
(Admin Win for AboKeiTo) | (Admin Win for AboKeiTo) | ||||||||||||
Group 1 | Round 2 | Group 1 | Round 2 | ||||||||||||
Sep 18, 2026 | Sep 18, 2026 | ||||||||||||
| 1951 | +6 | Black Monk | 2 | 0 | Wallit000 | −6 | 1876 | ||||||
Sep 15, 2026 | Sep 15, 2026 | ||||||||||||
| 2032 | −4 | Rodrixs | 1 | 2 | Nahue05 | +4 | 2053 | ||||||
Group 1 | Round 3 | Group 1 | Round 3 | ||||||||||||
Sep 19, 2026 | Sep 19, 2026 | ||||||||||||
| 2057 | +9 | Nahue05 | 3 | 0 | Black Monk | −9 | 1957 | ||||||
Sep 05, 2026 | Sep 05, 2026 | ||||||||||||
| 2014 | +9 | Rodrixs | 3 | 0 | Wallit000 | −9 | 1891 | ||||||
Group 2 | Round 2 | Group 2 | Round 2 | ||||||||||||
Sep 11, 2026 | Sep 11, 2026 | ||||||||||||
| 1850 | −1 | chanchilaru | 1 | 2 | AboKeiTo | +1 | 1981 | ||||||
Group 1 | Round 1 | Group 1 | Round 1 | ||||||||||||
Sep 09, 2026 | Sep 09, 2026 | ||||||||||||
| 1960 | −9 | Black Monk | 0 | 3 | Rodrixs | +9 | 2023 | ||||||
Sep 07, 2026 | Sep 07, 2026 | ||||||||||||
| 1882 | −6 | Wallit000 | 0 | 3 | Nahue05 | +6 | 2047 | ||||||
Group 2 | Round 1 | Group 2 | Round 1 | ||||||||||||
| 1856 | −6 | chanchilaru | 0 | 3 | Biry | +6 | 2040 | ||||||
Aug 30, 2026 — Nov 10, 2026
Full Event
7
Players
13
Series
39 ![]()
Games
N/A
Prize Money
In progress
| Wallit000 | 1891 | ▼ | −21 | 1870 |
| Black Monk | 1960 | ▼ | −12 | 1948 |
| chanchilaru | 1856 | ▼ | −7 | 1849 |
| Nahue05 | 2327 | 9 games |
| Rodrixs | 2136 | 14 games |
| AboKeiTo | 1963 | 8 games |
| Black Monk | 1801 | 8 games |
| chanchilaru | 1729 | 6 games |
| Wallit000 | 1511 | 8 games |
| chanchilaru | 1729 | 6 games |
| Black Monk | 1801 | 8 games |
| AboKeiTo | 1963 | 8 games |
| Rodrixs | 2136 | 14 games |