Playoffs | Semifinals (Bo5) | Playoffs | Semifinals (Bo5) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 15, 2026 | Jun 15, 2026 | ||||||||||||
| 1985 | −1 | AboKeiTo | 3 | 2 | chanchilaru | +1 | 1852 | ||||||
Playoffs | Quarterfinals (Bo5) | Playoffs | Quarterfinals (Bo5) | ||||||||||||
Jun 07, 2026 | Jun 07, 2026 | ||||||||||||
| 1833 | +12 | chanchilaru | 3 | 1 | Black Monk | −12 | 1887 | ||||||
Group 3 | Round 3 | Group 3 | Round 3 | ||||||||||||
Jun 01, 2026 | Jun 01, 2026 | ||||||||||||
| 2052 | −2 | Biry | 2 | 1 | chanchilaru | +2 | 1834 | ||||||
Group 2 | Round 3 | Group 2 | Round 3 | ||||||||||||
May 31, 2026 | May 31, 2026 | ||||||||||||
| 1916 | ±0 | Yësicó | 0 | 0 | ChossMx | ±0 | 1875 | ||||||
(Admin Win for Yësicó) | (Admin Win for Yësicó) | ||||||||||||
Group 2 | Round 2 | Group 2 | Round 2 | ||||||||||||
| 1899 | ±0 | John III | 0 | 0 | ChossMx | ±0 | 1875 | ||||||
(Admin Win for John III) | (Admin Win for John III) | ||||||||||||
Group 1 | Round 3 | Group 1 | Round 3 | ||||||||||||
| 1988 | ±0 | AboKeiTo | 0 | 0 | ZARC | ±0 | 1940 | ||||||
(Admin Win for AboKeiTo) | (Admin Win for AboKeiTo) | ||||||||||||
Group 3 | Round 2 | Group 3 | Round 2 | ||||||||||||
May 26, 2026 | May 26, 2026 | ||||||||||||
| 2056 | ±0 | Biry | 0 | 0 | Darkjosh89 | ±0 | 1924 | ||||||
(Admin Win for Biry) | (Admin Win for Biry) | ||||||||||||
Group 1 | Round 1 | Group 1 | Round 1 | ||||||||||||
May 24, 2026 | May 24, 2026 | ||||||||||||
| 1939 | +1 | ZARC | 2 | 1 | Black Monk | −1 | 1888 | ||||||
Group 3 | Round 1 | Group 3 | Round 1 | ||||||||||||
May 21, 2026 | May 21, 2026 | ||||||||||||
| 1819 | +15 | chanchilaru | 3 | 0 | Darkjosh89 | −15 | 1939 | ||||||
Group 2 | Round 1 | Group 2 | Round 1 | ||||||||||||
May 16, 2026 | May 16, 2026 | ||||||||||||
| 1891 | +8 | John III | 2 | 0 | Yësicó | −8 | 1924 | ||||||
May 10, 2026 — Jun 13, 2026
Full Event
9
Players
10
Series
20 ![]()
Games
$50
Prize Money
Unknown
| chanchilaru | 1819 | ▲ | +30 | 1849 |
| John III | 1891 | ▲ | +8 | 1899 |
| ZARC | 1939 | ▲ | +1 | 1940 |
| Darkjosh89 | 1939 | ▼ | −15 | 1924 |
| Black Monk | 1888 | ▼ | −13 | 1875 |
| Yësicó | 1924 | ▼ | −8 | 1916 |
| Biry | 2056 | ▼ | −2 | 2054 |
| AboKeiTo | 1988 | ▼ | −1 | 1987 |
| chanchilaru | 2035 | 15 games |
| AboKeiTo | 1922 | 5 games |
| Black Monk | 1716 | 7 games |
| Black Monk | 1716 | 7 games |
| AboKeiTo | 1922 | 5 games |
| chanchilaru | 2035 | 15 games |