Group 3 | Round 2 | Group 3 | Round 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26, 2026 | May 26, 2026 | ||||||||||||
| 2056 | ±0 | Biry | 0 | 0 | Darkjosh89 | ±0 | 1924 | ||||||
(Admin Win for Biry) | (Admin Win for Biry) | ||||||||||||
Group 1 | Round 1 | Group 1 | Round 1 | ||||||||||||
May 24, 2026 | May 24, 2026 | ||||||||||||
| 1939 | +1 | ZARC | 2 | 1 | Black Monk | −1 | 1888 | ||||||
Group 3 | Round 1 | Group 3 | Round 1 | ||||||||||||
May 21, 2026 | May 21, 2026 | ||||||||||||
| 1819 | +15 | chanchilaru | 3 | 0 | Darkjosh89 | −15 | 1939 | ||||||
Group 2 | Round 1 | Group 2 | Round 1 | ||||||||||||
May 16, 2026 | May 16, 2026 | ||||||||||||
| 1891 | +8 | John III | 2 | 0 | Yësicó | −8 | 1924 | ||||||
May 10, 2026 — Jun 13, 2026
Full Event
7
Players
4
Series
8 ![]()
Games
$50
Prize Money
In progress
| chanchilaru | 1819 | ▲ | +15 | 1834 |
| John III | 1891 | ▲ | +8 | 1899 |
| ZARC | 1939 | ▲ | +1 | 1940 |
| Darkjosh89 | 1939 | ▼ | −15 | 1924 |
| Yësicó | 1924 | ▼ | −8 | 1916 |
| Black Monk | 1888 | ▼ | −1 | 1887 |
| Not enough data. |
| Not enough data. |