Sep 23, 2024 — Oct 07, 2024
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | −1 | nono12 | 1 | 2 | Ciskhan | +1 | 2098 | ||||||
| 1993 | ±0 | Neozz | 0 | 0 | Ciskhan | ±0 | 2096 | ||||||
| 1989 | +4 | Neozz | 2 | 1 | nono12 | −4 | 1998 | ||||||
| 1994 | +4 | nono12 | 2 | 1 | plptheboss | −4 | 1965 | ||||||
| 1961 | +4 | plptheboss | 2 | 1 | Neozz | −4 | 1993 | ||||||
| 2103 | −2 | Ciskhan | 2 | 1 | plptheboss | +2 | 1959 | ||||||
Sep 23, 2024 — Oct 07, 2024
Starting from Division 1
4
Players
6
Series
15 ![]()
Games
$110
Prize Money
Unknown
| General Information | liquipedia.net |
| Brackets | CHFRS11DiamantA |
| plptheboss | 1959 | ▲ | +2 | 1961 |
| Ciskhan | 2097 | 6 games |
| plptheboss | 1990 | 9 games |
| Neozz | 1979 | 6 games |
| nono12 | 1977 | 9 games |
| nono12 | 1977 | 9 games |
| Neozz | 1979 | 6 games |
| plptheboss | 1990 | 9 games |
| Ciskhan | 2097 | 6 games |