Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Feb 25, 2024 — Apr 24, 2024
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2152 | +6 | The_Dragonstar | 3 | 0 | DOOMSTER | −6 | 2010 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2002 | +8 | DOOMSTER | 3 | 1 | adduOP | −8 | 2004 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
1904 | −1 | Ass_Kickerwa | 1 | 2 | adduOP | +1 | 2003 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1900 | +4 | Ass_Kickerwa | 2 | 1 | link_chaos | −4 | 1898 | ||||||
1997 | +6 | adduOP | 2 | 0 | n0_chanc3 | −6 | 1904 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1900 | −8 | AgentP_97 | 0 | 2 | n0_chanc3 | +8 | 1896 | ||||||
1900 | −4 | Fenrir | 1 | 2 | link_chaos | +4 | 1894 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2152 | ±0 | The_Dragonstar | 3 | 1 | DOOMSTER | ±0 | 2002 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
1998 | +4 | DOOMSTER | 2 | 1 | adduOP | −4 | 2001 | ||||||
2148 | +4 | The_Dragonstar | 2 | 0 | Ass_Kickerwa | −4 | 1904 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2000 | +1 | adduOP | 2 | 1 | Jebin David | −1 | 1900 | ||||||
1992 | +6 | DOOMSTER | 2 | 0 | link_chaos | −6 | 1900 | ||||||
1900 | +4 | Ass_Kickerwa | 2 | 1 | Legion64 | −4 | 1900 | ||||||
2140 | +4 | The_Dragonstar | 2 | 0 | n0_chanc3 | −4 | 1900 |
Feb 25, 2024 — Apr 24, 2024
Starting from wb final
10
Players
14
Series
39
Games
N/A
Prize Money
1. The_Dragonstar
2. DOOMSTER
3. adduOP
General Information | liquipedia.net |
The_Dragonstar | 2140 | ▲ | +14 |
DOOMSTER | 1992 | ▲ | +12 |
Ass_Kickerwa | 1900 | ▲ | +3 |
AgentP_97 | 1900 | ▼ | −8 |
link_chaos | 1900 | ▼ | −6 |
Legion64 | 1900 | ▼ | −4 |
adduOP | 2000 | ▼ | −4 |
Fenrir | 1900 | ▼ | −4 |