Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Dec 01, 1999 — Feb 17, 2000
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | −8 | atsq | 0 | 2 | Maimin_Matty | +8 | 2007 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2004 | +3 | Maimin_Matty | 1 | 0 | Out4Blood | −3 | 1893 | ||||||
2001 | +3 | Maimin_Matty | 1 | 0 | REDLINE | −3 | 1901 | ||||||
1897 | +4 | REDLINE | 1 | 0 | Out4Blood | −4 | 1897 | ||||||
Group Stage | Group Stage | ||||||||||||
1909 | +4 | Debaser | 1 | 0 | Smoking_Mirror | −4 | 1897 | ||||||
1998 | +3 | Maimin_Matty | 1 | 0 | Smoking_Mirror | −3 | 1900 | ||||||
2006 | +3 | atsq | 1 | 0 | REDLINE | −3 | 1900 | ||||||
2003 | +3 | atsq | 1 | 0 | Out4Blood | −3 | 1900 | ||||||
1995 | +3 | Maimin_Matty | 1 | 0 | VG_Messiah | −3 | 1896 | ||||||
2000 | +3 | atsq | 1 | 0 | Staffa | −3 | 1900 | ||||||
1900 | −4 | VG_Messiah | 0 | 1 | Debaser | +4 | 1905 | ||||||
2000 | −5 | Maimin_Matty | 0 | 1 | Debaser | +5 | 1900 |
Dec 01, 1999 — Feb 17, 2000
Full Event
8
Players
12
Series
13
Games
N/A
Prize Money
1. Maimin_Matty
2. atsq
3./4. REDLINE
3./4. Out4Blood
General Information | liquipedia.net |
Maimin_Matty | 2000 | ▲ | +15 |
Debaser | 1900 | ▲ | +13 |
atsq | 2000 | ▲ | +1 |
Out4Blood | 1900 | ▼ | −10 |
VG_Messiah | 1900 | ▼ | −7 |
Smoking_Mirror | 1900 | ▼ | −7 |
Staffa | 1900 | ▼ | −3 |
REDLINE | 1900 | ▼ | −2 |