Aug 01, 2023 — Aug 26, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2373 | −4 | Yo | 4 | 5 | TheViper | +4 | 2412 | ||||||
2369 | −8 | Yo | 4 | 6 | TheViper | +8 | 2404 | ||||||
2309 | +3 | Vinchester | 3 | 4 | Hera | −3 | 2440 | ||||||
2315 | −6 | Vinchester | 3 | 7 | Hera | +6 | 2434 | ||||||
2397 | −4 | TaToH | 5 | 6 | TheViper | +4 | 2400 | ||||||
2389 | +8 | TaToH | 6 | 4 | TheViper | −8 | 2408 | ||||||
2309 | ±0 | Vinchester | 3 | 5 | Yo | ±0 | 2363 | ||||||
2307 | +2 | Vinchester | 4 | 6 | Yo | −2 | 2365 | ||||||
2377 | +3 | TaToH | 3 | 4 | Hera | −3 | 2437 | ||||||
2383 | −6 | TaToH | 3 | 7 | Hera | +6 | 2431 | ||||||
2332 | −12 | Vinchester | 0 | 4 | TheViper | +12 | 2405 | ||||||
2338 | −6 | Vinchester | 3 | 7 | TheViper | +6 | 2399 | ||||||
2395 | −12 | TaToH | 4 | 7 | Yo | +12 | 2353 | ||||||
2387 | +8 | TaToH | 6 | 4 | Yo | −8 | 2361 | ||||||
2446 | −15 | Hera | 5 | 6 | TheViper | +15 | 2384 | ||||||
2448 | −2 | Hera | 6 | 4 | TheViper | +2 | 2382 | ||||||
2440 | +8 | Hera | 6 | 2 | Yo | −8 | 2369 | ||||||
2450 | −10 | Hera | 5 | 5 | Yo | +10 | 2359 | ||||||
2365 | +20 | TaToH | 7 | 2 | Vinchester | −20 | 2348 | ||||||
2373 | −8 | TaToH | 4 | 6 | Vinchester | +8 | 2340 |
Aug 01, 2023 — Aug 26, 2023
Full Event
5
Players
20
Series
185
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Vinchester | 2340 | ▼ | −31 |
Hera | 2450 | ▼ | −13 |
Yo | 2359 | ▼ | −8 |