Oct 01, 2022 — Dec 01, 2022
Grand Finale | Grand Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2102 | +12 | Vodka_L | 4 | 0 | pete_martell | −12 | 2001 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
| 2000 | −8 | Kamigawa | 1 | 3 | pete_martell | +8 | 1993 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2103 | −1 | Vodka_L | 3 | 2 | Kamigawa | +1 | 1999 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 1996 | −8 | salsicciotto1999 | 1 | 3 | pete_martell | +8 | 1985 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 2013 | −4 | Rise | 2 | 3 | pete_martell | +4 | 1981 | ||||||
| 1962 | −4 | Shades | 2 | 3 | salsicciotto1999 | +4 | 1992 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2094 | +9 | Vodka_L | 3 | 0 | Shades | −9 | 1971 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 1969 | −4 | Mettiu | 2 | 3 | salsicciotto1999 | +4 | 1988 | ||||||
| 1977 | +4 | pete_martell | 3 | 2 | Zuccolo | −4 | 1983 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2025 | −12 | Rise | 0 | 3 | Kamigawa | +12 | 1987 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1977 | ±0 | pete_martell | 0 | 0 | Sir_Hellequinn | ±0 | 1964 | ||||||
| 1994 | +4 | salsicciotto1999 | 3 | 1 | King_Marv | −4 | 1940 | ||||||
| 1969 | ±0 | Mettiu | 0 | 0 | Marknight | ±0 | 1891 | ||||||
| 1971 | +12 | Zuccolo | 3 | 0 | RaiD | −12 | 1970 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 1979 | +8 | Kamigawa | 3 | 1 | Mettiu | −8 | 1977 | ||||||
| 1963 | +8 | Shades | 3 | 1 | pete_martell | −8 | 1985 | ||||||
| 2095 | −1 | Vodka_L | 3 | 2 | Zuccolo | +1 | 1970 | ||||||
| 2013 | +12 | Rise | 3 | 0 | salsicciotto1999 | −12 | 2006 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 1939 | +1 | King_Marv | 2 | 3 | pete_martell | −1 | 1986 | ||||||
| 1975 | +8 | Mettiu | 3 | 1 | RaiD | −8 | 1978 | ||||||
| 1994 | +12 | salsicciotto1999 | 3 | 0 | Sir_Hellequinn | −12 | 1976 | ||||||
| 1900 | −9 | Marknight | 0 | 3 | Zuccolo | +9 | 1961 | ||||||
Oct 01, 2022 — Dec 01, 2022
Full Event
12
Players
22
Series
81 ![]()
Games
$538
Prize Money
1. Vodka_L
2. pete_martell
3. Kamigawa
| Vodka_L | 2095 | ▲ | +19 | 2114 |
| Zuccolo | 1961 | ▲ | +18 | 1979 |
| Kamigawa | 1979 | ▲ | +13 | 1992 |
| salsicciotto1999 | 1994 | ▲ | +4 | 1998 |
| pete_martell | 1986 | ▲ | +3 | 1989 |
| RaiD | 1978 | ▼ | −20 | 1958 |
| Sir_Hellequinn | 1976 | ▼ | −12 | 1964 |
| Marknight | 1900 | ▼ | −9 | 1891 |
| Shades | 1963 | ▼ | −5 | 1958 |
| Mettiu | 1975 | ▼ | −4 | 1971 |
| Vodka_L | 2191 | 17 games |
| Zuccolo | 2090 | 16 games |
| Kamigawa | 2074 | 16 games |
| pete_martell | 2009 | 31 games |
| salsicciotto1999 | 2001 | 24 games |