Sep 05, 2022 — Oct 17, 2022
Semi-Finals | Semi-Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20, 2022 | Oct 20, 2022 | ||||||||||||
| 1980 | −8 | Wean Dinchester | 1 | 3 | Eärnur | +8 | 1952 | ||||||
Oct 02, 2022 | Oct 02, 2022 | ||||||||||||
| 1989 | ±0 | Mica_ | 0 | 0 | Tointoin | ±0 | 1993 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 1981 | −1 | Wean Dinchester | 3 | 2 | wisenatic | +1 | 1903 | ||||||
Sep 27, 2022 | Sep 27, 2022 | ||||||||||||
| 1986 | −15 | Noszombie | 0 | 3 | Eärnur | +15 | 1929 | ||||||
Sep 23, 2022 | Sep 23, 2022 | ||||||||||||
| 1976 | +9 | Mica_ | 3 | 0 | Kaydos | −9 | 1900 | ||||||
Sep 20, 2022 | Sep 20, 2022 | ||||||||||||
| 1931 | +1 | Dexter | 2 | 3 | Tointoin | −1 | 1994 | ||||||
Sep 05, 2022 — Oct 17, 2022
Starting from Quarterfinals
8
Players
6
Series
20 ![]()
Games
N/A
Prize Money
3./4. Wean Dinchester
| Brackets | WSEW_Silver |
| Noszombie | 1986 | ▼ | −15 | 1971 |
| Kaydos | 1900 | ▼ | −9 | 1891 |
| Wean Dinchester | 1981 | ▼ | −9 | 1972 |
| Tointoin | 1994 | ▼ | −1 | 1993 |
| Eärnur | 2294 | 7 games |
| Tointoin | 2001 | 5 games |
| Dexter | 1924 | 5 games |
| wisenatic | 1911 | 5 games |
| Wean Dinchester | 1886 | 9 games |
| Wean Dinchester | 1886 | 9 games |
| wisenatic | 1911 | 5 games |
| Dexter | 1924 | 5 games |
| Tointoin | 2001 | 5 games |
| Eärnur | 2294 | 7 games |