Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
May 23, 2022 — Aug 18, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | +12 | LobodelaNieve | 3 | 0 | Wineland | −12 | 1992 | ||||||
Finale | Finale | ||||||||||||
1971 | −12 | Uzzi | 0 | 4 | KingstoN_ | +12 | 2057 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2045 | +12 | KingstoN_ | 3 | 0 | Wineland | −12 | 2004 | ||||||
1988 | −12 | LobodelaNieve | 0 | 3 | Uzzi | +12 | 1959 |
May 23, 2022 — Aug 18, 2022
Starting from Semifinals
4
Players
4
Series
13
Games
N/A
Prize Money
1. KingstoN_
2. Uzzi
3. LobodelaNieve
4. Wineland
General Information | liquipedia.net |
KingstoN_ | 2045 | ▲ | +24 |
Wineland | 2004 | ▼ | −24 |