Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Aug 26, 2022 — Sep 10, 2022
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2195 | −1 | Capoch | 3 | 2 | Sebastian2002 | +1 | 2145 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2139 | +6 | Sebastian2002 | 2 | 0 | Sobek | −6 | 2092 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2091 | +1 | Sobek | 2 | 1 | cHELOOO | −1 | 1967 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2085 | +6 | Sobek | 2 | 0 | Pela | −6 | 2022 | ||||||
1955 | −4 | Whocl | 1 | 2 | cHELOOO | +4 | 1963 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2140 | −1 | Sebastian2002 | 1 | 2 | Capoch | +1 | 2194 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2086 | −1 | Sobek | 1 | 2 | Capoch | +1 | 2193 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1972 | −8 | Biry | 0 | 2 | cHELOOO | +8 | 1955 | ||||||
2014 | +8 | Pela | 2 | 0 | uno1 | −8 | 1986 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2142 | −2 | Sebastian2002 | 2 | 1 | Whocl | +2 | 1953 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2189 | +4 | Capoch | 2 | 0 | cHELOOO | −4 | 1959 | ||||||
2085 | +1 | Sobek | 2 | 1 | Biry | −1 | 1973 | ||||||
1996 | −10 | uno1 | 0 | 2 | Whocl | +10 | 1943 | ||||||
2136 | +6 | Sebastian2002 | 2 | 0 | Pela | −6 | 2020 |
Aug 26, 2022 — Sep 10, 2022
Full Event
8
Players
14
Series
37
Games
$500
Prize Money
1. Capoch
2. Sebastian2002
3. Sobek
General Information | liquipedia.net |
Sebastian2002 | 2136 | ▲ | +10 |
Whocl | 1943 | ▲ | +8 |
cHELOOO | 1959 | ▲ | +7 |
Capoch | 2189 | ▲ | +5 |
Sobek | 2085 | ▲ | +1 |