Jun 10, 2022 — Jun 13, 2022
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2203 | −9 | dogao | 2 | 3 | F1Re | +9 | 2152 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2068 | −6 | bruh | 0 | 2 | F1Re | +6 | 2146 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2090 | ±0 | Sebastian2002 | 0 | 0 | F1Re | ±0 | 2146 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2145 | +1 | F1Re | 2 | 1 | KingstoN_ | −1 | 2015 | ||||||
2082 | +8 | Sebastian2002 | 2 | 0 | Twigg | −8 | 2067 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2205 | −2 | dogao | 2 | 1 | bruh | +2 | 2066 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2058 | +8 | bruh | 2 | 0 | Sebastian2002 | −8 | 2090 | ||||||
2204 | +1 | dogao | 2 | 1 | F1Re | −1 | 2146 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2009 | +6 | KingstoN_ | 2 | 0 | Biry | −6 | 1960 | ||||||
2061 | +6 | Twigg | 2 | 0 | Monoz | −6 | 1951 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2084 | +6 | Sebastian2002 | 2 | 0 | Biry | −6 | 1966 | ||||||
2056 | +8 | bruh | 2 | 0 | KingstoN_ | −8 | 2017 | ||||||
1951 | ±0 | Monoz | 0 | 0 | F1Re | ±0 | 2146 | ||||||
2206 | −2 | dogao | 2 | 1 | Twigg | +2 | 2059 |
F1Re | 2146 | ▲ | +15 |
bruh | 2056 | ▲ | +12 |
Sebastian2002 | 2084 | ▲ | +6 |
Coming soon...