Apr 04, 2022 — May 16, 2022
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2120 | −8 | SongSong | 1 | 3 | saymyname | +8 | 2120 | ||||||
2166 | −12 | BadB0y_ | 0 | 3 | BacT | +12 | 2147 | ||||||
Group Stage | Group Stage | ||||||||||||
2100 | +7 | saymyname | 2 | 1 | BacT | −7 | 2148 | ||||||
2109 | −9 | saymyname | 0 | 3 | BadB0y_ | +9 | 2159 | ||||||
2161 | −2 | BadB0y_ | 2 | 1 | hoang485 | +2 | 1969 | ||||||
1978 | −9 | hoang485 | 0 | 3 | saymyname | +9 | 2104 | ||||||
2162 | −12 | BacT | 0 | 3 | BadB0y_ | +12 | 2149 | ||||||
2145 | +4 | BadB0y_ | 2 | 1 | SongSong | −4 | 2132 | ||||||
2123 | +9 | SongSong | 3 | 0 | hoang485 | −9 | 1996 | ||||||
1994 | +2 | hoang485 | 1 | 2 | BacT | −2 | 2164 | ||||||
2116 | +7 | SongSong | 2 | 1 | BacT | −7 | 2171 |
Coming soon...