Technical Issues: We're experiencing technical issues and are not updating at the moment. We'll be back soon!
Aug 01, 2005 — Aug 31, 2005
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | +8 | BT4 | 3 | 1 | SWJ_Cloudy | −8 | 2021 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2012 | +9 | SWJ_Cloudy | 3 | 0 | CTC_lalala | −9 | 1901 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2000 | +12 | SWJ_Cloudy | 3 | 0 | IORI | −12 | 2030 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2010 | −1 | BT4 | 3 | 2 | CTC_lalala | +1 | 1900 |
Aug 01, 2005 — Aug 31, 2005
Full Event
4
Players
4
Series
15
Games
N/A
Prize Money
1. BT4
2. SWJ_Cloudy
3. CTC_lalala
SWJ_Cloudy | 2000 | ▲ | +13 |
BT4 | 2010 | ▲ | +7 |
IORI | 2030 | ▼ | −12 |
CTC_lalala | 1900 | ▼ | −8 |