Nov 15, 2003 — Nov 16, 2003
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | +4 | Chunyu | 1 | 0 | PPoc | −4 | 2009 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
| 2056 | −5 | Grunt | 0 | 1 | kkab | +5 | 1998 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2031 | +4 | Chunyu | 1 | 0 | kkab | −4 | 2002 | ||||||
| 2061 | −5 | Grunt | 0 | 1 | PPoc | +5 | 2004 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 1904 | −3 | KicK | 0 | 1 | kkab | +3 | 1999 | ||||||
| 2028 | +3 | Chunyu | 1 | 0 | Vivas | −3 | 1904 | ||||||
| 1986 | −4 | ralber | 0 | 1 | PPoc | +4 | 2000 | ||||||
| 2059 | +2 | Grunt | 1 | 0 | Busito | −2 | 1905 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 1900 | −3 | Country | 0 | 1 | kkab | +3 | 1996 | ||||||
| 1900 | +4 | KicK | 1 | 0 | Jartum | −4 | 1900 | ||||||
| 1900 | +4 | Vivas | 1 | 0 | WraTh | −4 | 1900 | ||||||
| 1900 | −3 | Siemen | 0 | 1 | PPoc | +3 | 1997 | ||||||
| 1983 | +3 | ralber | 1 | 0 | Raider | −3 | 1900 | ||||||
| 2000 | −5 | Ruso | 0 | 1 | Busito | +5 | 1900 | ||||||
| 2057 | +2 | Grunt | 1 | 0 | Akire | −2 | 1900 | ||||||
| Not enough data. |
| Not enough data. |